The area from the northwestern river westwards in the final area, the Lake of Outrage, which has very high-level Pokémon inside of it. It is inaccessible during your first few visits through the Wild Area.
You’ll need to have your Rotom Bike upgraded so it can travel on water in order to reach the Lake of Outrage, which takes place on Route 9 after earning your sixth Gym Badge.
Encounters
Overworld Encounters
Below are all of the encounters you’ll find visible in the overworld in the Lake of Outrage. They are grouped together by weather condition, as the available Pokémon will vary based on weather condition.
Overworld Encounters in Lake of Outrage | ||||
---|---|---|---|---|
Weather: Normal | ||||
Pokémon | Types | Level | Rarity | |
Beheeyem | 55–58 | 32% | ||
Braviary | 55–58 | Sw: 25% | ||
Mandibuzz | 55–58 | Sh: 25% | ||
Golurk | 55–58 | 20% | ||
Sigilyph | 55–58 | 13% | ||
Ditto | 55–58 | 10% | ||
Weather: Overcast | ||||
Pokémon | Types | Level | Rarity | |
Garbodor | 55–58 | 30% | ||
Drapion | 55–58 | 24% | ||
Golurk | 55–58 | 20% | ||
Galarian Weezing | 55–58 | 13% | ||
Ditto | 55–58 | 10% | ||
Hitmontop | 55–58 | 2% | ||
Drakloak | 55–58 | 1% | ||
Weather: Raining | ||||
Pokémon | Types | Level | Rarity | |
Seismitoad | 55–58 | 30% | ||
Araquanid | 55–58 | 25% | ||
Golurk | 55–58 | 20% | ||
Golisopod | 55–58 | 12% | ||
Ditto | 55–58 | 10% | ||
Rotom | 55–58 | 2% | ||
Drakloak | 55–58 | 1% | ||
Weather: Thunderstorm | ||||
Pokémon | Types | Level | Rarity | |
Galvantula | 55–58 | Sw: 30%Sh: 32% | ||
Noivern | 55–58 | Sw: 27%Sh: 29% | ||
Golurk | 55–58 | 20% | ||
Ditto | 55–58 | 10% | ||
Haxorus | 55–58 | Sw: 5%Sh: 1% | ||
Morpeko | 55–58 | 4% | ||
Drakloak | 55–58 | 2% | ||
Rotom | 55–58 | 2% | ||
Weather: Intense Sun | ||||
Pokémon | Types | Level | Rarity | |
Ninetales | 55–58 | Sw: 25% | ||
Arcanine | 55–58 | Sh: 25% | ||
Durant | 55–58 | Sw: 25%Sh: 5% | ||
Heatmor | 55–58 | Sw: 5%Sh: 25% | ||
Golurk | 55–58 | 20% | ||
Lampent | 55–58 | Sw: 14%Sh: 10% | ||
Ditto | 55–58 | 10% | ||
Flygon | 55–58 | Sw: 1%Sh: 5% | ||
Weather: Snowing | ||||
Pokémon | Types | Level | Rarity | |
Glalie | 55–58 | 25% | ||
Vanilluxe | 55–58 | 25% | ||
Golurk | 55–58 | 20% | ||
Abomasnow | 55–58 | 15% | ||
Ditto | 55–58 | 10% | ||
Bergmite | 55–58 | 5% | ||
Weather: Snowstorm (After Hammerlocke) | ||||
Pokémon | Types | Level | Rarity | |
Klinklang | 55–58 | 30% | ||
Bisharp | 55–58 | 25% | ||
Vanilluxe | 55–58 | 20% | ||
Golurk | 55–58 | 13% | ||
Ditto | 55–58 | 10% | ||
Copperajah | 55–58 | 2% | ||
Weather: Sandstorm (After Hammerlocke) | ||||
Pokémon | Types | Level | Rarity | |
Excadrill | 55–58 | 35% | ||
Boldore | 55–58 | 30% | ||
Golurk | 55–58 | 23% | ||
Ditto | 55–58 | 10% | ||
Zweilous | 55–58 | Sw: 2% | ||
Pupitar | 55–58 | Sh: 2% | ||
Weather: Heavy Fog (Post-Game) | ||||
Pokémon | Types | Level | Rarity | |
Wobbuffet | 55–58 | 30% | ||
Hatterene | 55–58 | 25% | ||
Golurk | 55–58 | 20% | ||
Gothitelle | 55–58 | Sw: 13% | ||
Reuniclus | 55–58 | Sh: 13% | ||
Ditto | 55–58 | 10% | ||
Drakloak | 55–58 | 2% |
Random Encounters
Below are all of the encounters you’ll find in random encounters in shaking grass in the Lake of Outrage. They are grouped together by weather condition, as the available Pokémon will vary based on weather condition.
Random Encounters in Lake of Outrage | ||||
---|---|---|---|---|
Weather: Normal | ||||
Pokémon | Types | Level | Rarity | |
Corviknight | 50–52 | 40% | ||
Obstagoon | 50–52 | 25% | ||
Bewear | 50–52 | 20% | ||
Orbeetle | 50–52 | 13% | ||
Ditto | 50–52 | 2% | ||
Weather: Overcast | ||||
Pokémon | Types | Level | Rarity | |
Skuntank | 50–52 | Sw: 33%Sh: 30% | ||
Grimmsnarl | 50–52 | 25% | ||
Corviknight | 50–52 | 20% | ||
Pangoro | 50–52 | Sw: 10%Sh: 13% | ||
Falinks | 50–52 | 6% | ||
Jangmo-o | 50–52 | Sw: 5% | ||
Larvitar | 50–52 | Sh: 5% | ||
Dreepy | 50–52 | |||
Weather: Raining | ||||
Pokémon | Types | Level | Rarity | |
Pelipper | 50–52 | 38% | ||
Cramorant | 50–52 | 25% | ||
Corviknight | 50–52 | 20% | ||
Quagsire | 50–52 | 13% | ||
Barbaracle | 50–52 | 2% | ||
Deino | 50–52 | 2% | ||
Weather: Thunderstorm | ||||
Pokémon | Types | Level | Rarity | |
Boltund | 50–52 | Sw: 35%Sh: 38% | ||
Drednaw | 50–52 | Sw: 23%Sh: 25% | ||
Corviknight | 50–52 | Sw: 20%Sh: 15% | ||
Jellicent | 50–52 | 16% | ||
Zweilous | 50–52 | Sw: 2% | ||
Hakamo-o | 50–52 | Sw: 2% | ||
Drampa | 50–52 | Sh: 2% | ||
Sliggoo | 50–52 | Sh: 2% | ||
Dreepy | 50–52 | 2% | ||
Weather: Intense Sun | ||||
Pokémon | Types | Level | Rarity | |
Rhydon | 50–52 | Sw: 33%Sh: 35% | ||
Coalossal | 50–52 | 25% | ||
Corviknight | 50–52 | 20% | ||
Sandaconda | 50–52 | Sw: 13%Sh: 15% | ||
Jangmo-o | 50–52 | Sw: 5% | ||
Turtonator | 50–52 | Sw: 2% | ||
Stonjourner | 50–52 | Sw: 2% | ||
Larvitar | 50–52 | Sh: 5% | ||
Weather: Snowing | ||||
Pokémon | Types | Level | Rarity | |
Snom | 50–52 | 40% | ||
Piloswine | 50–52 | 25% | ||
Corviknight | 50–52 | 20% | ||
Galarian Mr. Mime | 50–52 | 13% | ||
Obstagoon | 50–52 | Sw: 2% | ||
Eiscue | 50–52 | Sh: 2% | ||
Weather: Snowstorm (After Hammerlocke) | ||||
Pokémon | Types | Level | Rarity | |
Perrserker | 50–52 | 40% | ||
Doublade | 50–52 | 25% | ||
Corviknight | 50–52 | Sw: 20%Sh: 15% | ||
Togedemaru | 50–52 | 13% | ||
Eiscue | 50–52 | Sh: 5% | ||
Duraludon | 50–52 | 2% | ||
Weather: Sandstorm (After Hammerlocke) | ||||
Pokémon | Types | Level | Rarity | |
Dugtrio | 50–52 | 40% | ||
Hippowdon | 50–52 | 25% | ||
Corviknight | 50–52 | Sw: 20%Sh: 21% | ||
Galarian Stunfisk | 50–52 | 10% | ||
Stonjourner | 50–52 | Sw: 5% | ||
Obstagoon | 50–52 | Sh: 2% | ||
Pupitar | 50–52 | Sh: 2% | ||
Weather: Heavy Fog (Post-Game) | ||||
Pokémon | Types | Level | Rarity | |
Claydol | 50–52 | 35% | ||
Bronzong | 50–52 | 25% | ||
Corviknight | 50–52 | 23% | ||
Indeedee (Male) | 50–52 | Sw: 14% | ||
Indeedee (Female) | 50–52 | Sh: 14% | ||
Dreepy | 50–52 | 2% | ||
Gardevoir | 50–52 | 1% |
Surfing Encounters
Below is a list of all of the overworld encounters you can only reach by surfing on the water. You won’t have the ability to do this until later in the game.
Surfing in Lake of Outrage | ||||
---|---|---|---|---|
Weather: Normal | ||||
Pokémon | Types | Level | Rarity | |
Mantyke | 40–43 | 65% | ||
Mantine | 40–43 | 30% | ||
Barraskewda | 40–43 | 5% | ||
Weather: Overcast | ||||
Pokémon | Types | Level | Rarity | |
Mantyke | 40–43 | 50% | ||
Mantine | 40–43 | 45% | ||
Barraskewda | 40–43 | 5% | ||
Weather: Raining | ||||
Pokémon | Types | Level | Rarity | |
Mantyke | 40–43 | 55% | ||
Mantine | 40–43 | 40% | ||
Barraskewda | 40–43 | 5% | ||
Weather: Thunderstorm | ||||
Pokémon | Types | Level | Rarity | |
Mantyke | 40–43 | 65% | ||
Mantine | 40–43 | 30% | ||
Barraskewda | 40–43 | 5% | ||
Weather: Intense Sun | ||||
Pokémon | Types | Level | Rarity | |
Mantyke | 40–43 | 70% | ||
Mantine | 40–43 | 25% | ||
Barraskewda | 40–43 | 5% | ||
Weather: Snowing | ||||
Pokémon | Types | Level | Rarity | |
Vanillite | 40–43 | 50% | ||
Mantyke | 40–43 | 30% | ||
Mantine | 40–43 | 15% | ||
Barraskewda | 40–43 | 5% | ||
Weather: Snowstorm (After Hammerlocke) | ||||
Pokémon | Types | Level | Rarity | |
Vanillite | 40–43 | 65% | ||
Mantyke | 40–43 | 20% | ||
Mantine | 40–43 | 10% | ||
Barraskewda | 40–43 | 5% | ||
Weather: Sandstorm (After Hammerlocke) | ||||
Pokémon | Types | Level | Rarity | |
Mantyke | 40–43 | 60% | ||
Mantine | 40–43 | 35% | ||
Barraskewda | 40–43 | 5% | ||
Weather: Heavy Fog (Post-Game) | ||||
Pokémon | Types | Level | Rarity | |
Mantyke | 40–43 | 50% | ||
Mantine | 40–43 | 45% | ||
Barraskewda | 40–43 | 5% |
Fishing Encounters
The following Pokémon can be fished up at a fishing spot in the area.
Fishing in Lake of Outrage | ||||
---|---|---|---|---|
While Fishing | ||||
Pokémon | Types | Level | Rarity | |
Barraskewda | 50–52 | 50% | ||
Lanturn | 50–52 | 35% | ||
Qwilfish | 50–52 | 10% | ||
Gyarados | 50–52 | 5% |
Shaking Berry Trees
The following Pokémon may appear while shaking Berry Trees.
Shaking Trees in Lake of Outrage | ||||
---|---|---|---|---|
Shaking Trees | ||||
Pokémon | Types | Level | Rarity | |
Greedent | 50–52 | 95% | ||
Cherubi | 50–52 | 5% |
Strong Pokémon Encounters
There are some Pokémon in the area that are considered “strong Pokémon”, meaning you’ll see them on the overworld. The Pokémon selection may change based on the weather.
Strong Pokémon Encounters | ||||
---|---|---|---|---|
Weather: Snowing | ||||
Pokémon | Types | Level | Rarity | |
Grapploct | 56–60 | -- | ||
Glaceon | 56–60 | -- | ||
Avalugg | 56–60 | -- |
NOTE: This is an incomplete list! More Pokémon will be added as information on them becomes available.
Pokémon Dens
Information on Pokémon Dens for Max Raid Battles and wild Dynamax Pokémon will be added in the near future. Thanks for your patience!
Items in the Lake of Outrage
- There’s a Focus Sash near the southern shore.
- There’s a hidden Ice Stone, Leaf Stone, Water Stone, Thunder Stone, Fire Stone, Dusk Stone, Shiny Stone, and Dawn Stone on the outer edge of each of the rocks in the giant circle by the Pokémon Den.
- There’s an Assault Vest up on top of the hill by the tree.
- There’s a Big Mushroom at the base of the tree. (May be a random item.)