The Giant’s Mirror is a small stretch of land hugging the northeastern portion of the Wild Area, east of the Dusty Bowl.
Encounters
Overworld Encounters
Below are all of the encounters you’ll find visible in the overworld in the Giant’s Mirror. They are grouped together by weather condition, as the available Pokémon will vary based on weather condition.
Overworld Encounters in Giant's Mirror | ||||
---|---|---|---|---|
Weather: Normal | ||||
Pokémon | Types | Level | Rarity | |
Woobat | 28–30 | 35% | ||
Pumpkaboo | 28–30 | 25% | ||
Tranquill | 28–30 | 10% | ||
Small Pumpkaboo | 28–30 | 10% | ||
Gloom | 28–30 | 10% | ||
Large Pumpkaboo | 28–30 | 5% | ||
Nickit | 28–30 | 4% | ||
Super Pumpkaboo | 28–30 | 1% | ||
Weather: Overcast | ||||
Pokémon | Types | Level | Rarity | |
Butterfree | 28–30 | 40% | ||
Tranquill | 28–30 | 35% | ||
Sawk | 28–30 | Sw: 10% | ||
Throh | 28–30 | Sh: 10% | ||
Gloom | 28–30 | 10% | ||
Galarian Farfetch'd | 28–30 | 5% | ||
Galarian Corsola | 28–30 | 5% | ||
Weather: Raining | ||||
Pokémon | Types | Level | Rarity | |
Wimpod | 28–30 | 40% | ||
Palpitoad | 28–30 | 35% | ||
Natu | 28–30 | 10% | ||
Gloom | 28–30 | 10% | ||
Chewtle | 28–30 | 5% | ||
Weather: Thunderstorm | ||||
Pokémon | Types | Level | Rarity | |
Helioptile | 28–30 | 40% | ||
Joltik | 28–30 | 35% | ||
Yamper | 28–30 | 10% | ||
Gloom | 28–30 | 10% | ||
Natu | 28–30 | 5% | ||
Weather: Intense Sun | ||||
Pokémon | Types | Level | Rarity | |
Tranquill | 28–30 | 45% | ||
Durant | 28–30 | Sw: 40%Sh: 5% | ||
Heatmor | 28–30 | Sw: 5%Sh: 40% | ||
Gloom | 28–30 | 10% | ||
Weather: Snowing | ||||
Pokémon | Types | Level | Rarity | |
Vanillite | 28–30 | 50% | ||
Cubchoo | 28–30 | 35% | ||
Natu | 28–30 | 10% | ||
Delibird | 28–30 | 5% | ||
Weather: Snowstorm (After Hammerlocke) | ||||
Pokémon | Types | Level | Rarity | |
Pawniard | 28–30 | 50% | ||
Vanillite | 28–30 | 35% | ||
Cubchoo | 28–30 | 10% | ||
Natu | 28–30 | 5% | ||
Weather: Sandstorm (After Hammerlocke) | ||||
Pokémon | Types | Level | Rarity | |
Rhyhorn | 28–30 | 50% | ||
Drilbur | 28–30 | 35% | ||
Tranquill | 28–30 | 15% | ||
Weather: Heavy Fog (Post-Game) | ||||
Pokémon | Types | Level | Rarity | |
Swirlix | 28–30 | Sw: 40% | ||
Spritzee | 28–30 | Sh: 40% | ||
Morelull | 28–30 | 35% | ||
Natu | 28–30 | 10% | ||
Gloom | 28–30 | 10% | ||
Cutiefly | 28–30 | 5% |
Random Encounters
Below are all of the encounters you’ll find in random encounters in shaking grass in the Giant’s Mirror. They are grouped together by weather condition, as the available Pokémon will vary based on weather condition.
Random Encounters in Giant's Mirror | ||||
---|---|---|---|---|
Weather: Normal | ||||
Pokémon | Types | Level | Rarity | |
Koffing | 27–29 | 30% | ||
Skorupi | 27–29 | 30% | ||
Dottler | 27–29 | 20% | ||
Budew | 27–29 | 10% | ||
Machop | 27–29 | 10% | ||
Weather: Overcast | ||||
Pokémon | Types | Level | Rarity | |
Skorupi | 27–29 | 30% | ||
Koffing | 27–29 | 30% | ||
Roselia | 27–29 | 20% | ||
Dottler | 27–29 | 10% | ||
Machop | 27–29 | 10% | ||
Weather: Raining | ||||
Pokémon | Types | Level | Rarity | |
Shellos (East Sea) | 26–28 | 30% | ||
Skorupi | 26–28 | 30% | ||
Koffing | 26–28 | 20% | ||
Dottler | 26–28 | 10% | ||
Machop | 26–28 | 10% | ||
Weather: Thunderstorm | ||||
Pokémon | Types | Level | Rarity | |
Joltik | 26–28 | 30% | ||
Applin | 26–28 | 30% | ||
Skorupi | 26–28 | 20% | ||
Koffing | 26–28 | 10% | ||
Machop | 26–28 | 10% | ||
Weather: Intense Sun | ||||
Pokémon | Types | Level | Rarity | |
Diglett | 26–28 | 30% | ||
Skorupi | 26–28 | 30% | ||
Koffing | 26–28 | 20% | ||
Torkoal | 26–28 | 10% | ||
Machop | 26–28 | 10% | ||
Weather: Snowing | ||||
Pokémon | Types | Level | Rarity | |
Swinub | 26–28 | 30% | ||
Cubchoo | 26–28 | 30% | ||
Snover | 26–28 | 20% | ||
Koffing | 26–28 | 10% | ||
Machop | 26–28 | 10% | ||
Weather: Snowstorm (After Hammerlocke) | ||||
Pokémon | Types | Level | Rarity | |
Cubchoo | 26–28 | 30% | ||
Swinub | 26–28 | 30% | ||
Snover | 26–28 | 20% | ||
Koffing | 26–28 | 10% | ||
Machop | 26–28 | 10% | ||
Weather: Sandstorm (After Hammerlocke) | ||||
Pokémon | Types | Level | Rarity | |
Hippowdon | 26–28 | 30% | ||
Diggersby | 26–28 | 30% | ||
Dottler | 26–28 | 20% | ||
Koffing | 26–28 | 10% | ||
Machop | 26–28 | 10% | ||
Weather: Heavy Fog (Post-Game) | ||||
Pokémon | Types | Level | Rarity | |
Impidimp | 26–28 | 35% | ||
Milcery | 26–28 | 32% | ||
Koffing | 26–28 | 20% | ||
Machop | 26–28 | 10% | ||
Mimikyu | 26–28 | 3% |
Fishing Encounters
The following Pokémon can be fished up at a fishing spot in the area.
Fishing in Giant's Mirror | ||||
---|---|---|---|---|
While Fishing | ||||
Pokémon | Types | Level | Rarity | |
Drednaw | 26–28 | 50% | ||
Mareanie | 26–28 | 35% | ||
Chinchou | 26–28 | 10% | ||
Gyarados | 26–28 | 5% |
Shaking Berry Trees
The following Pokémon may appear while shaking Berry Trees.
Shaking Trees in Giant's Mirror | ||||
---|---|---|---|---|
Shaking Trees | ||||
Pokémon | Types | Level | Rarity | |
Greedent | 26–28 | 75% | ||
Cherubi | 26–28 | 25% |
Pokémon Dens
Information on Pokémon Dens for Max Raid Battles and wild Dynamax Pokémon will be added in the near future. Thanks for your patience!