The Dusty Bowl is smack dab in the middle of the northernmost part of the Wild Area. It’s quite dry there and has several strong Pokémon.
Encounters
Overworld Encounters
Below are all of the encounters you’ll find visible in the overworld in the Dusty Bowl. They are grouped together by weather condition, as the available Pokémon will vary based on weather condition.
Overworld Encounters in Dusty Bowl | ||||
---|---|---|---|---|
Weather: Normal | ||||
Pokémon | Types | Level | Rarity | |
Nickit | 42–47 | 50% | ||
Koffing | 42–47 | 35% | ||
Scraggy | 42–47 | Sw: 15% | ||
Croagunk | 42–47 | Sh: 15% | ||
Weather: Overcast | ||||
Pokémon | Types | Level | Rarity | |
Scraggy | 42–47 | Sw: 60% | ||
Croagunk | 42–47 | Sh: 60% | ||
Nickit | 42–47 | 35% | ||
Hitmonlee | 42–47 | Sw: 5% | ||
Hitmonchan | 42–47 | Sh: 5% | ||
Weather: Raining | ||||
Pokémon | Types | Level | Rarity | |
Electrike | 42–47 | 50% | ||
Palpitoad | 42–47 | 35% | ||
Nickit | 42–47 | 10% | ||
Koffing | 42–47 | 5% | ||
Weather: Thunderstorm | ||||
Pokémon | Types | Level | Rarity | |
Electrike | 42–47 | 50% | ||
Nickit | 42–47 | 35% | ||
Palpitoad | 42–47 | 15% | ||
Weather: Intense Sun | ||||
Pokémon | Types | Level | Rarity | |
Hippopotas | 42–47 | 55% | ||
Growlithe | 42–47 | Sw: 30% | ||
Vulpix | 42–47 | Sh: 30% | ||
Drilbur | 42–47 | 10% | ||
Nickit | 42–47 | 5% | ||
Weather: Snowing | ||||
Pokémon | Types | Level | Rarity | |
Cubchoo | 42–47 | 50% | ||
Sneasel | 42–47 | 35% | ||
Vanillish | 42–47 | 10% | ||
Delibird | 42–47 | 5% | ||
Weather: Snowstorm (After Hammerlocke) | ||||
Pokémon | Types | Level | Rarity | |
Snover | 42–47 | 50% | ||
Mawile | 42–47 | Sw: 35% | ||
Swinub | 42–47 | Sh: 35% | ||
Cubchoo | 42–47 | 15% | ||
Weather: Sandstorm (After Hammerlocke) | ||||
Pokémon | Types | Level | Rarity | |
Hippopotas | 42–47 | 60% | ||
Drilbur | 42–47 | 35% | ||
Shuckle | 42–47 | 5% | ||
Weather: Heavy Fog (Post-Game) | ||||
Pokémon | Types | Level | Rarity | |
Wobbuffet | 42–47 | 55% | ||
Duskull | 42–47 | 35% | ||
Gothorita | 42–47 | Sw: 10% | ||
Duosion | 42–47 | Sh: 10% |
Random Encounters
Below are all of the encounters you’ll find in random encounters in shaking grass in the Dusty Bowl. They are grouped together by weather condition, as the available Pokémon will vary based on weather condition.
Random Encounters in Dusty Bowl | ||||
---|---|---|---|---|
Weather: Normal | ||||
Pokémon | Types | Level | Rarity | |
Eldegoss | 40–45 | 40% | ||
Dubwool | 40–45 | 30% | ||
Hattrem | 40–45 | 20% | ||
Applin | 40–45 | 10% | ||
Weather: Overcast | ||||
Pokémon | Types | Level | Rarity | |
Skuntank | 40–45 | 40% | ||
Eldegoss | 40–45 | 30% | ||
Hattrem | 40–45 | 20% | ||
Roselia | 40–45 | 10% | ||
Weather: Raining | ||||
Pokémon | Types | Level | Rarity | |
Pelipper | 40–45 | 40% | ||
Barbaracle | 40–45 | 30% | ||
Eldegoss | 40–45 | 20% | ||
Hattrem | 40–45 | 10% | ||
Weather: Thunderstorm | ||||
Pokémon | Types | Level | Rarity | |
Drednaw | 40–45 | 40% | ||
Boltund | 40–45 | 30% | ||
Charjabug | 40–45 | 20% | ||
Eldegoss | 40–45 | 10% | ||
Weather: Intense Sun | ||||
Pokémon | Types | Level | Rarity | |
Rhydon | 40–45 | 58% | ||
Galarian Stunfisk | 40–45 | 30% | ||
Mudsdale | 40–45 | 10% | ||
Coalossal | 40–45 | 2% | ||
Weather: Snowing | ||||
Pokémon | Types | Level | Rarity | |
Piloswine | 40–45 | 40% | ||
Abomasnow | 40–45 | 30% | ||
Corviknight | 40–45 | 20% | ||
Gurdurr | 40–45 | 10% | ||
Weather: Snowstorm (After Hammerlocke) | ||||
Pokémon | Types | Level | Rarity | |
Bronzong | 40–45 | 40% | ||
Klang | 40–45 | 30% | ||
Hattrem | 40–45 | 20% | ||
Ferrothorn | 40–45 | 10% | ||
Weather: Sandstorm (After Hammerlocke) | ||||
Pokémon | Types | Level | Rarity | |
Dugtrio | 40–45 | 40% | ||
Sudowoodo | 40–45 | 30% | ||
Eldegoss | 40–45 | 20% | ||
Hattrem | 40–45 | 10% | ||
Weather: Heavy Fog (Post-Game) | ||||
Pokémon | Types | Level | Rarity | |
Meowstic (Male) | 40–45 | Sw: 45% | ||
Meowstic (Female) | 40–45 | Sh: 45% | ||
Hattrem | 40–45 | 30% | ||
Eldegoss | 40–45 | 20% | ||
Gardevoir | 40–45 | 5% |
Fishing Encounters
The following Pokémon can be fished up at a fishing spot in the area.
Fishing in Dusty Bowl | ||||
---|---|---|---|---|
While Fishing | ||||
Pokémon | Types | Level | Rarity | |
Barraskewda | 40–45 | 50% | ||
Lanturn | 40–45 | 35% | ||
Qwilfish | 40–45 | 10% | ||
Gyarados | 40–45 | 5% |
Pokémon Dens
Information on Pokémon Dens for Max Raid Battles and wild Dynamax Pokémon will be added in the near future. Thanks for your patience!