Past Bridge Field in the Wild Area lies Stony Wilderness, which occupies the bottom portion of the ring around the center Dusty Bowl.
Encounters
Overworld Encounters
Below are all of the encounters you’ll find visible in the overworld in Stony Wilderness. They are grouped together by weather condition, as the available Pokémon will vary based on weather condition.
Overworld Encounters in Stony Wilderness | ||||
---|---|---|---|---|
Weather: Normal | ||||
Pokémon | Types | Level | Rarity | |
Galarian Zigzagoon | 28–30 | 35% | ||
Ninjask | 28–30 | 30% | ||
Tyrogue | 28–30 | 15% | ||
Baltoy | 28–30 | 10% | ||
Golett | 28–30 | 10% | ||
Weather: Overcast | ||||
Pokémon | Types | Level | Rarity | |
Machoke | 28–30 | 35% | ||
Scraggy | 28–30 | Sw: 30% | ||
Croagunk | 28–30 | Sh: 30% | ||
Galarian Zigzagoon | 28–30 | 15% | ||
Baltoy | 28–30 | 10% | ||
Golett | 28–30 | 10% | ||
Weather: Raining | ||||
Pokémon | Types | Level | Rarity | |
Ninjask | 28–30 | 35% | ||
Dewpider | 28–30 | 30% | ||
Galarian Zigzagoon | 28–30 | 10% | ||
Baltoy | 28–30 | Sw: 10% | ||
Bronzor | 28–30 | Sh: 10% | ||
Golett | 28–30 | 10% | ||
Cramorant | 28–30 | 5% | ||
Weather: Thunderstorm | ||||
Pokémon | Types | Level | Rarity | |
Yamper | 28–30 | 35% | ||
Dewpider | 28–30 | 30% | ||
Toxel | 28–30 | 10% | ||
Baltoy | 28–30 | Sw: 10% | ||
Bronzor | 28–30 | Sh: 10% | ||
Pikachu | 28–30 | 5% | ||
Weather: Intense Sun | ||||
Pokémon | Types | Level | Rarity | |
Maractus | 28–30 | 35% | ||
Galarian Zigzagoon | 28–30 | 30% | ||
Salandit | 28–30 | 15% | ||
Baltoy | 28–30 | 10% | ||
Golett | 28–30 | 10% | ||
Weather: Snowing | ||||
Pokémon | Types | Level | Rarity | |
Cubchoo | 28–30 | 35% | ||
Galarian Zigzagoon | 28–30 | 30% | ||
Sneasel | 28–30 | 15% | ||
Baltoy | 28–30 | Sw: 10% | ||
Bronzor | 28–30 | Sh: 10% | ||
Golett | 28–30 | 10% | ||
Weather: Snowstorm (After Hammerlocke) | ||||
Pokémon | Types | Level | Rarity | |
Sneasel | 28–30 | 35% | ||
Cubchoo | 28–30 | 30% | ||
Galarian Zigzagoon | 28–30 | 10% | ||
Baltoy | 28–30 | Sw: 10% | ||
Bronzor | 28–30 | Sh: 10% | ||
Golett | 28–30 | 10% | ||
Ferroseed | 28–30 | 5% | ||
Weather: Sandstorm (After Hammerlocke) | ||||
Pokémon | Types | Level | Rarity | |
Bonsly | 28–30 | 35% | ||
Galarian Zigzagoon | 28–30 | 30% | ||
Dwebble | 28–30 | 15% | ||
Baltoy | 28–30 | 10% | ||
Golett | 28–30 | 10% | ||
Weather: Heavy Fog (Post-Game) | ||||
Pokémon | Types | Level | Rarity | |
Hatenna | 28–30 | 35% | ||
Munna | 28–30 | 30% | ||
Galarian Zigzagoon | 28–30 | 10% | ||
Baltoy | 28–30 | Sw: 10% | ||
Bronzor | 28–30 | Sh: 10% | ||
Golett | 28–30 | 10% | ||
Nickit | 28–30 | 5% |
Random Encounters
Below are all of the encounters you’ll find in random encounters in shaking grass in Stony Wilderness. They are grouped together by weather condition, as the available Pokémon will vary based on weather condition.
Random Encounters in Stony Wilderness | ||||
---|---|---|---|---|
Weather: Normal | ||||
Pokémon | Types | Level | Rarity | |
Gurdurr | 27–29 | Sw: 40% | ||
Boldore | 27–29 | Sh: 40% | ||
Ribombee | 27–29 | 30% | ||
Impidimp | 27–29 | 20% | ||
Eldegoss | 27–29 | 10% | ||
Weather: Overcast | ||||
Pokémon | Types | Level | Rarity | |
Cottonee | 27–29 | 40% | ||
Swirlix | 27–29 | Sw: 30% | ||
Spritzee | 27–29 | Sh: 30% | ||
Ribombee | 27–29 | 20% | ||
Impidimp | 27–29 | 10% | ||
Weather: Raining | ||||
Pokémon | Types | Level | Rarity | |
Barboach | 26–28 | 40% | ||
Shellos (East Sea) | 26–28 | 30% | ||
Impidimp | 26–28 | 20% | ||
Pikachu | 26–28 | 10% | ||
Weather: Thunderstorm | ||||
Pokémon | Types | Level | Rarity | |
Toxel | 26–28 | 40% | ||
Gurdurr | 26–28 | Sw: 30% | ||
Boldore | 26–28 | Sh: 30% | ||
Impidimp | 26–28 | 20% | ||
Applin | 26–28 | 10% | ||
Weather: Intense Sun | ||||
Pokémon | Types | Level | Rarity | |
Carkol | 26–28 | 40% | ||
Gurdurr | 26–28 | Sw: 30% | ||
Boldore | 26–28 | Sh: 30% | ||
Impidimp | 26–28 | 20% | ||
Drilbur | 26–28 | 10% | ||
Weather: Snowing | ||||
Pokémon | Types | Level | Rarity | |
Cubchoo | 26–28 | 40% | ||
Sneasel | 26–28 | 30% | ||
Impidimp | 26–28 | 20% | ||
Gurdurr | 26–28 | Sw: 10% | ||
Boldore | 26–28 | Sh: 10% | ||
Weather: Snowstorm (After Hammerlocke) | ||||
Pokémon | Types | Level | Rarity | |
Sneasel | 26–28 | 40% | ||
Pawniard | 26–28 | 30% | ||
Cubchoo | 26–28 | 20% | ||
Impidimp | 26–28 | 10% | ||
Weather: Sandstorm (After Hammerlocke) | ||||
Pokémon | Types | Level | Rarity | |
Rhyhorn | 26–28 | Sw: 40%Sh: 20% | ||
Boldore | 26–28 | Sw: 20%Sh: 40% | ||
Drilbur | 26–28 | 30% | ||
Shuckle | 26–28 | 10% | ||
Weather: Heavy Fog (Post-Game) | ||||
Pokémon | Types | Level | Rarity | |
Thievul | 26–28 | 40% | ||
Dottler | 26–28 | 30% | ||
Impidimp | 26–28 | 20% | ||
Togetic | 26–28 | 10% |
Pokémon Dens
Information on Pokémon Dens for Max Raid Battles and wild Dynamax Pokémon will be added in the near future. Thanks for your patience!