East of the Dusty Bowl is the Giant’s Cap, another region of the northern part of the Wild Area.
Encounters
Overworld Encounters
Below are all of the encounters you’ll find visible in the overworld in the Giant’s Cap. They are grouped together by weather condition, as the available Pokémon will vary based on weather condition.
Overworld Encounters in Giant's Cap | ||||
---|---|---|---|---|
Weather: Normal | ||||
Pokémon | Types | Level | Rarity | |
Noctowl | 28–30 | 40% | ||
Galarian Linoone | 28–30 | 35% | ||
Liepard | 28–30 | 10% | ||
Minccino | 28–30 | 10% | ||
Scraggy | 28–30 | Sw: 5% | ||
Croagunk | 28–30 | Sh: 5% | ||
Weather: Overcast | ||||
Pokémon | Types | Level | Rarity | |
Galarian Linoone | 28–30 | 40% | ||
Scraggy | 28–30 | Sw: 35% | ||
Croagunk | 28–30 | Sh: 35% | ||
Gloom | 28–30 | 10% | ||
Minccino | 28–30 | 10% | ||
Noctowl | 28–30 | 5% | ||
Weather: Raining | ||||
Pokémon | Types | Level | Rarity | |
Drednaw | 28–30 | 40% | ||
Quagsire | 28–30 | 35% | ||
Noctowl | 28–30 | 10% | ||
Minccino | 28–30 | 10% | ||
Galarian Linoone | 28–30 | 5% | ||
Weather: Thunderstorm | ||||
Pokémon | Types | Level | Rarity | |
Quagsire | 28–30 | 40% | ||
Drednaw | 28–30 | 35% | ||
Manectric | 28–30 | 10% | ||
Minccino | 28–30 | 10% | ||
Noctowl | 28–30 | 5% | ||
Weather: Intense Sun | ||||
Pokémon | Types | Level | Rarity | |
Carkol | 28–30 | 40% | ||
Diggersby | 28–30 | 35% | ||
Torkoal | 28–30 | 10% | ||
Minccino | 28–30 | 10% | ||
Noctowl | 28–30 | 5% | ||
Weather: Snowing | ||||
Pokémon | Types | Level | Rarity | |
Vanillite | 28–30 | 40% | ||
Sneasel | 28–30 | 35% | ||
Galarian Linoone | 28–30 | 10% | ||
Minccino | 28–30 | 10% | ||
Noctowl | 28–30 | 5% | ||
Weather: Snowstorm (After Hammerlocke) | ||||
Pokémon | Types | Level | Rarity | |
Sneasel | 28–30 | 40% | ||
Vanillite | 28–30 | 35% | ||
Galarian Linoone | 28–30 | 10% | ||
Minccino | 28–30 | 10% | ||
Riolu | 28–30 | 5% | ||
Weather: Sandstorm (After Hammerlocke) | ||||
Pokémon | Types | Level | Rarity | |
Carkol | 28–30 | 40% | ||
Diggersby | 28–30 | 35% | ||
Noctowl | 28–30 | 10% | ||
Minccino | 28–30 | 10% | ||
Shuckle | 28–30 | 5% | ||
Weather: Heavy Fog (Post-Game) | ||||
Pokémon | Types | Level | Rarity | |
Gothita | 28–30 | Sw: 40% | ||
Solosis | 28–30 | Sh: 40% | ||
Clefairy | 28–30 | 35% | ||
Noctowl | 28–30 | 10% | ||
Minccino | 28–30 | 10% | ||
Galarian Linoone | 28–30 | 5% |
Random Encounters
Below are all of the encounters you’ll find in random encounters in shaking grass in the Giant’s Cap. They are grouped together by weather condition, as the available Pokémon will vary based on weather condition.
Random Encounters in Giant's Cap | ||||
---|---|---|---|---|
Weather: Normal | ||||
Pokémon | Types | Level | Rarity | |
Nuzleaf | 27–29 | Sw: 40% | ||
Lombre | 27–29 | Sh: 40% | ||
Dottler | 27–29 | 30% | ||
Eldegoss | 27–29 | 20% | ||
Stunky | 27–29 | 10% | ||
Weather: Overcast | ||||
Pokémon | Types | Level | Rarity | |
Eldegoss | 27–29 | 40% | ||
Dottler | 27–29 | 30% | ||
Munna | 27–29 | 20% | ||
Karrablast | 27–29 | Sw: 10% | ||
Shelmet | 27–29 | Sh: 10% | ||
Weather: Raining | ||||
Pokémon | Types | Level | Rarity | |
Palpitoad | 26–28 | 40% | ||
Shellos (East Sea) | 26–28 | 30% | ||
Dottler | 26–28 | 20% | ||
Eldegoss | 26–28 | 10% | ||
Weather: Thunderstorm | ||||
Pokémon | Types | Level | Rarity | |
Joltik | 26–28 | 40% | ||
Toxel | 26–28 | 30% | ||
Shellos (East Sea) | 26–28 | 20% | ||
Dottler | 26–28 | 10% | ||
Weather: Intense Sun | ||||
Pokémon | Types | Level | Rarity | |
Golett | 26–28 | 40% | ||
Baltoy | 26–28 | 30% | ||
Drilbur | 26–28 | 20% | ||
Dugtrio | 26–28 | 10% | ||
Weather: Snowing | ||||
Pokémon | Types | Level | Rarity | |
Snover | 26–28 | 40% | ||
Snorunt | 26–28 | 30% | ||
Delibird | 26–28 | 20% | ||
Dottler | 26–28 | 10% | ||
Weather: Snowstorm (After Hammerlocke) | ||||
Pokémon | Types | Level | Rarity | |
Snorunt | 26–28 | 40% | ||
Pawniard | 26–28 | 30% | ||
Delibird | 26–28 | 20% | ||
Dottler | 26–28 | 10% | ||
Weather: Sandstorm (After Hammerlocke) | ||||
Pokémon | Types | Level | Rarity | |
Golett | 26–28 | 40% | ||
Drilbur | 26–28 | 30% | ||
Mudbray | 26–28 | 20% | ||
Dottler | 26–28 | 10% | ||
Weather: Heavy Fog (Post-Game) | ||||
Pokémon | Types | Level | Rarity | |
Munna | 26–28 | 40% | ||
Dottler | 26–28 | 30% | ||
Duskull | 26–28 | 20% | ||
Eldegoss | 26–28 | 10% |
Fishing Encounters
The following Pokémon can be fished up at a fishing spot in the area.
Fishing in Giant's Cap | ||||
---|---|---|---|---|
While Fishing | ||||
Pokémon | Types | Level | Rarity | |
Goldeen | 26–28 | 50% | ||
Krabby | 26–28 | 35% | ||
Corphish | 26–28 | 10% | ||
Gyarados | 26–28 | 5% |
Shaking Berry Trees
The following Pokémon may appear while shaking Berry Trees.
Shaking Trees in Giant's Cap | ||||
---|---|---|---|---|
Shaking Trees | ||||
Pokémon | Types | Level | Rarity | |
Greedent | 26–28 | 75% | ||
Cherubi | 26–28 | 25% |
Pokémon Dens
Information on Pokémon Dens for Max Raid Battles and wild Dynamax Pokémon will be added in the near future. Thanks for your patience!