To the south of Hammerlocke is an area known as Hammerlocke Hills. It rests at the very top of the northern part of the Wild Area. You’ll need to cross through here after earning three badges.
Encounters
Overworld Encounters
Below are all of the encounters you’ll find visible in the overworld in Hammerlocke Hills. They are grouped together by weather condition, as the available Pokémon will vary based on weather condition.
Overworld Encounters in Hammerlocke Hills | ||||
---|---|---|---|---|
Weather: Normal | ||||
Pokémon | Types | Level | Rarity | |
Wobbuffet | 29–31 | 45% | ||
Stufful | 29–31 | 29% | ||
Sudowoodo | 29–31 | 10% | ||
Machoke | 29–31 | 5% | ||
Pumpkaboo | 29–31 | 5% | ||
Small Pumpkaboo | 29–31 | 3% | ||
Large Pumpkaboo | 29–31 | 2% | ||
Super Pumpkaboo | 29–31 | 1% | ||
Weather: Overcast | ||||
Pokémon | Types | Level | Rarity | |
Stufful | 29–31 | 45% | ||
Wobbuffet | 29–31 | 29% | ||
Machoke | 29–31 | 15% | ||
Pumpkaboo | 29–31 | 5% | ||
Small Pumpkaboo | 29–31 | 3% | ||
Large Pumpkaboo | 29–31 | 2% | ||
Super Pumpkaboo | 29–31 | 1% | ||
Weather: Raining | ||||
Pokémon | Types | Level | Rarity | |
Palpitoad | 29–31 | 45% | ||
Wobbuffet | 29–31 | 29% | ||
Machoke | 29–31 | 15% | ||
Pumpkaboo | 29–31 | 5% | ||
Small Pumpkaboo | 29–31 | 3% | ||
Large Pumpkaboo | 29–31 | 2% | ||
Super Pumpkaboo | 29–31 | 1% | ||
Weather: Thunderstorm | ||||
Pokémon | Types | Level | Rarity | |
Wimpod | 29–31 | 35% | ||
Wobbuffet | 29–31 | 24% | ||
Pumpkaboo | 29–31 | 20% | ||
Small Pumpkaboo | 29–31 | 10% | ||
Machoke | 29–31 | 5% | ||
Large Pumpkaboo | 29–31 | 5% | ||
Super Pumpkaboo | 29–31 | 1% | ||
Weather: Intense Sun | ||||
Pokémon | Types | Level | Rarity | |
Sudowoodo | 29–31 | 40% | ||
Maractus | 29–31 | 34% | ||
Machoke | 29–31 | 10% | ||
Wobbuffet | 29–31 | 5% | ||
Pumpkaboo | 29–31 | 5% | ||
Small Pumpkaboo | 29–31 | 3% | ||
Large Pumpkaboo | 29–31 | 2% | ||
Super Pumpkaboo | 29–31 | 1% | ||
Weather: Snowing | ||||
Pokémon | Types | Level | Rarity | |
Cubchoo | 29–31 | 40% | ||
Snorunt | 29–31 | 34% | ||
Sneasel | 29–31 | 10% | ||
Wobbuffet | 29–31 | 5% | ||
Pumpkaboo | 29–31 | 5% | ||
Small Pumpkaboo | 29–31 | 3% | ||
Large Pumpkaboo | 29–31 | 2% | ||
Super Pumpkaboo | 29–31 | 1% | ||
Weather: Snowstorm (After Hammerlocke) | ||||
Pokémon | Types | Level | Rarity | |
Sneasel | 29–31 | 40% | ||
Snorunt | 29–31 | 34% | ||
Wobbuffet | 29–31 | 10% | ||
Machoke | 29–31 | 5% | ||
Pumpkaboo | 29–31 | 5% | ||
Small Pumpkaboo | 29–31 | 3% | ||
Large Pumpkaboo | 29–31 | 2% | ||
Super Pumpkaboo | 29–31 | 1% | ||
Weather: Sandstorm (After Hammerlocke) | ||||
Pokémon | Types | Level | Rarity | |
Sudowoodo | 29–31 | 40% | ||
Machoke | 29–31 | 34% | ||
Wobbuffet | 29–31 | 13% | ||
Pumpkaboo | 29–31 | 5% | ||
Small Pumpkaboo | 29–31 | 3% | ||
Axew | 29–31 | Sw: 2% | ||
Trapinch | 29–31 | Sh: 2% | ||
Large Pumpkaboo | 29–31 | 2% | ||
Super Pumpkaboo | 29–31 | 1% | ||
Weather: Heavy Fog (Post-Game) | ||||
Pokémon | Types | Level | Rarity | |
Honedge | 29–31 | 44% | ||
Morelull | 29–31 | 35% | ||
Gastly | 29–31 | 10% | ||
Pumpkaboo | 29–31 | 5% | ||
Small Pumpkaboo | 29–31 | 3% | ||
Large Pumpkaboo | 29–31 | 2% | ||
Super Pumpkaboo | 29–31 | 1% |
Random Encounters
Below are all of the encounters you’ll find in random encounters in shaking grass in Hammerlocke Hills. They are grouped together by weather condition, as the available Pokémon will vary based on weather condition.
Random Encounters in Hammerlocke Hills | ||||
---|---|---|---|---|
Weather: Normal | ||||
Pokémon | Types | Level | Rarity | |
Espurr | 28–30 | 40% | ||
Inkay | 28–30 | 25% | ||
Corvisquire | 28–30 | 15% | ||
Dubwool | 28–30 | 10% | ||
Klink | 28–30 | 10% | ||
Weather: Overcast | ||||
Pokémon | Types | Level | Rarity | |
Inkay | 28–30 | 35% | ||
Machoke | 28–30 | 25% | ||
Thievul | 28–30 | 15% | ||
Espurr | 28–30 | 10% | ||
Klink | 28–30 | 10% | ||
Hawlucha | 28–30 | 5% | ||
Weather: Raining | ||||
Pokémon | Types | Level | Rarity | |
Pelipper | 28–30 | 40% | ||
Karrablast | 28–30 | Sw: 30%Sh: 5% | ||
Shelmet | 28–30 | Sh: 5%Sw: 30% | ||
Inkay | 28–30 | 15% | ||
Klink | 28–30 | 10% | ||
Weather: Thunderstorm | ||||
Pokémon | Types | Level | Rarity | |
Toxel | 28–30 | 40% | ||
Charjabug | 28–30 | 25% | ||
Karrablast | 28–30 | Sw: 15% | ||
Shelmet | 28–30 | Sh: 15% | ||
Espurr | 28–30 | 10% | ||
Klink | 28–30 | 10% | ||
Weather: Intense Sun | ||||
Pokémon | Types | Level | Rarity | |
Growlithe | 28–30 | Sw: 40% | ||
Vulpix | 28–30 | Sh: 40% | ||
Baltoy | 28–30 | 25% | ||
Inkay | 28–30 | 15% | ||
Espurr | 28–30 | 10% | ||
Klink | 28–30 | 10% | ||
Weather: Snowing | ||||
Pokémon | Types | Level | Rarity | |
Swinub | 28–30 | 40% | ||
Inkay | 28–30 | 25% | ||
Delibird | 28–30 | 15% | ||
Espurr | 28–30 | 10% | ||
Klink | 28–30 | 10% | ||
Weather: Snowstorm (After Hammerlocke) | ||||
Pokémon | Types | Level | Rarity | |
Snorunt | 28–30 | 40% | ||
Vanillite | 28–30 | 25% | ||
Honedge | 28–30 | 15% | ||
Inkay | 28–30 | 10% | ||
Klink | 28–30 | 10% | ||
Weather: Sandstorm (After Hammerlocke) | ||||
Pokémon | Types | Level | Rarity | |
Dugtrio | 28–30 | 40% | ||
Dwebble | 28–30 | 25% | ||
Drilbur | 28–30 | 15% | ||
Espurr | 28–30 | 10% | ||
Klink | 28–30 | 10% | ||
Weather: Heavy Fog (Post-Game) | ||||
Pokémon | Types | Level | Rarity | |
Espurr | 28–30 | 40% | ||
Hatenna | 28–30 | 25% | ||
Inkay | 28–30 | 15% | ||
Impidimp | 28–30 | 10% | ||
Klink | 28–30 | 10% |
Shaking Berry Trees
The following Pokémon may appear while shaking Berry Trees.
Shaking Trees in Hammerlocke Hills | ||||
---|---|---|---|---|
Shaking Trees | ||||
Pokémon | Types | Level | Rarity | |
Greedent | 28–30 | 75% | ||
Cherubi | 28–30 | 25% |
Pokémon Dens
Information on Pokémon Dens for Max Raid Battles and wild Dynamax Pokémon will be added in the near future. Thanks for your patience!