Sitting in the southeast corner of the Wild Area is the Giant’s Seat, a dangerous land full of higher-level Pokémon. The Pokémon here are at a pretty high level for your first trip through the Wild Area, so be extra careful while exploring here until you’re a lot stronger. The Giant’s Seat is to the south of South Lake Miloch.
Encounters
Overworld Encounters
Below are all of the encounters you’ll find visible in the overworld in the Giant’s Seat. They are grouped together by weather condition, as the available Pokémon will vary based on weather condition.
Overworld Encounters in Giant's Seat | ||||
---|---|---|---|---|
Weather: Normal | ||||
Pokémon | Types | Level | Rarity | |
Bronzor | 33–38 | 60% | ||
Nuzleaf | 33–38 | Sw: 25% | ||
Lombre | 33–38 | Sh: 25% | ||
Machoke | 33–38 | Sw: 10% | ||
Machop | 33–38 | Sh: 10% | ||
Stufful | 33–38 | 5% | ||
Weather: Overcast | ||||
Pokémon | Types | Level | Rarity | |
Machop | 33–38 | 60% | ||
Gastly | 33–38 | 28% | ||
Bronzor | 33–38 | 10% | ||
Tyrogue | 33–38 | 2% | ||
Weather: Raining | ||||
Pokémon | Types | Level | Rarity | |
Nuzleaf | 33–38 | Sw: 60% | ||
Lombre | 33–38 | Sh: 60% | ||
Bronzor | 33–38 | 25% | ||
Gastly | 33–38 | 10% | ||
Wooper | 33–38 | 5% | ||
Weather: Thunderstorm | ||||
Pokémon | Types | Level | Rarity | |
Electrike | 33–38 | 60% | ||
Bronzor | 33–38 | 28% | ||
Palpitoad | 33–38 | 12% | ||
Weather: Intense Sun | ||||
Pokémon | Types | Level | Rarity | |
Mudbray | 33–38 | 60% | ||
Gastly | 33–38 | 25% | ||
Bronzor | 33–38 | 10% | ||
Vulpix | 33–38 | Sw: 5% | ||
Growlithe | 33–38 | Sh: 5% | ||
Weather: Snowing | ||||
Pokémon | Types | Level | Rarity | |
Snover | 33–38 | 60% | ||
Snorunt | 33–38 | 25% | ||
Machop | 33–38 | 10% | ||
Bronzor | 33–38 | 5% | ||
Weather: Snowstorm (After Hammerlocke) | ||||
Pokémon | Types | Level | Rarity | |
Snover | 33–38 | 60% | ||
Snorunt | 33–38 | 25% | ||
Bronzor | 33–38 | 10% | ||
Delibird | 33–38 | 5% | ||
Weather: Sandstorm (After Hammerlocke) | ||||
Pokémon | Types | Level | Rarity | |
Golett | 33–38 | 60% | ||
Bronzor | 33–38 | 25% | ||
Machop | 33–38 | 10% | ||
Stufful | 33–38 | 5% | ||
Weather: Heavy Fog (Post-Game) | ||||
Pokémon | Types | Level | Rarity | |
Duskull | 33–38 | 60% | ||
Natu | 33–38 | 28% | ||
Gastly | 33–38 | 10% | ||
Munna | 33–38 | 2% |
Random Encounters
Below are all of the encounters you’ll find in random encounters in shaking grass in the Giant’s Seat. They are grouped together by weather condition, as the available Pokémon will vary based on weather condition.
Random Encounters in Giant's Seat | ||||
---|---|---|---|---|
Weather: Normal | ||||
Pokémon | Types | Level | Rarity | |
Bewear | 30–35 | 40% | ||
Diggersby | 30–35 | 20% | ||
Onix | 30–35 | 20% | ||
Tranquill | 30–35 | 15% | ||
Bronzor | 30–35 | 5% | ||
Weather: Overcast | ||||
Pokémon | Types | Level | Rarity | |
Machoke | 30–35 | 40% | ||
Bewear | 30–35 | 20% | ||
Onix | 30–35 | 20% | ||
Haunter | 30–35 | 15% | ||
Bronzor | 30–35 | 5% | ||
Weather: Raining | ||||
Pokémon | Types | Level | Rarity | |
Quagsire | 30–35 | 50% | ||
Bewear | 30–35 | 30% | ||
Nuzleaf | 30–35 | Sw: 15% | ||
Lombre | 30–35 | Sh: 15% | ||
Bronzor | 30–35 | 5% | ||
Weather: Thunderstorm | ||||
Pokémon | Types | Level | Rarity | |
Manectric | 30–35 | 50% | ||
Bewear | 30–35 | 30% | ||
Crawdaunt | 30–35 | 15% | ||
Bronzor | 30–35 | 5% | ||
Weather: Intense Sun | ||||
Pokémon | Types | Level | Rarity | |
Dwebble | 30–35 | 40% | ||
Bewear | 30–35 | 20% | ||
Onix | 30–35 | 20% | ||
Mudsdale | 30–35 | 15% | ||
Bronzor | 30–35 | 5% | ||
Weather: Snowing | ||||
Pokémon | Types | Level | Rarity | |
Delibird | 30–35 | 50% | ||
Bewear | 30–35 | 30% | ||
Swinub | 30–35 | 15% | ||
Bronzor | 30–35 | 5% | ||
Weather: Snowstorm (After Hammerlocke) | ||||
Pokémon | Types | Level | Rarity | |
Delibird | 30–35 | 50% | ||
Bronzor | 30–35 | 30% | ||
Swinub | 30–35 | 15% | ||
Bewear | 30–35 | 5% | ||
Weather: Sandstorm (After Hammerlocke) | ||||
Pokémon | Types | Level | Rarity | |
Mudsdale | 30–35 | 40% | ||
Bewear | 30–35 | 20% | ||
Onix | 30–35 | 20% | ||
Dwebble | 30–35 | 15% | ||
Bronzor | 30–35 | 5% | ||
Weather: Heavy Fog (Post-Game) | ||||
Pokémon | Types | Level | Rarity | |
Xatu | 30–35 | 50% | ||
Bewear | 30–35 | Sw: 30%Sh: 5% | ||
Bronzor | 30–35 | Sw: 5%Sh: 30% | ||
Liepard | 30–35 | 15% |
Fishing Encounters
The following Pokémon can be fished up at a fishing spot in the area.
Fishing in Giant's Seat | ||||
---|---|---|---|---|
While Fishing | ||||
Pokémon | Types | Level | Rarity | |
Shellder | 35–40 | 60% | ||
Pyukumuku | 35–40 | 25% | ||
Gyarados | 35–40 | 10% | ||
Cloyster | 35–40 | 5% |
Shaking Berry Trees
The following Pokémon may appear while shaking Berry Trees.
Shaking Trees in Giant's Seat | ||||
---|---|---|---|---|
Shaking Trees | ||||
Pokémon | Types | Level | Rarity | |
Greedent | 35–40 | 70% | ||
Cherubi | 35–40 | 30% |
Pokémon Dens
Information on Pokémon Dens for Max Raid Battles and wild Dynamax Pokémon will be added in the near future. Thanks for your patience!