Along the eastern edge of Motostoke in the Wild Area lies a bridge connecting to the northern half of the Wild Area, starting with an area called the Motostoke Riverbank. A person nearby warns you about the stronger Pokémon across the bridge, so heed that warning, as if you’re at a low level, you won’t be able to catch any Pokémon, let alone fight them or even run away.
Bringing along some emergency Poké Dolls or bringing a Pokémon with Run Away for its ability such as Nickit is a good idea if you choose to go exploring early, because there are several great items inside.
Encounters
Overworld Encounters
Below are all of the encounters you’ll find visible in the overworld in Motostoke Riverbank. They are grouped together by weather condition, as the available Pokémon will vary based on weather condition.
Overworld Encounters in Motostoke Riverbank | ||||
---|---|---|---|---|
Weather: Normal | ||||
Pokémon | Types | Level | Rarity | |
Skorupi | 26–30 | 40% | ||
Gossifleur | 26–30 | 25% | ||
Purrloin | 26–30 | 20% | ||
Wooloo | 26–30 | 10% | ||
Munchlax | 26–30 | 5% | ||
Weather: Overcast | ||||
Pokémon | Types | Level | Rarity | |
Koffing | 26–30 | 40% | ||
Cutiefly | 26–30 | 25% | ||
Purrloin | 26–30 | 20% | ||
Rookidee | 26–30 | 10% | ||
Sawk | 26–30 | Sw: 5% | ||
Throh | 26–30 | Sh: 5% | ||
Weather: Raining | ||||
Pokémon | Types | Level | Rarity | |
Skorupi | 26–30 | 40% | ||
Wimpod | 26–30 | 25% | ||
Purrloin | 26–30 | 20% | ||
Chewtle | 26–30 | 10% | ||
Dewpider | 26–30 | 5% | ||
Weather: Thunderstorm | ||||
Pokémon | Types | Level | Rarity | |
Yamper | 26–30 | 40% | ||
Skorupi | 26–30 | 25% | ||
Purrloin | 26–30 | 20% | ||
Chewtle | 26–30 | 10% | ||
Toxel | 26–30 | 5% | ||
Weather: Intense Sun | ||||
Pokémon | Types | Level | Rarity | |
Rhyhorn | 26–30 | Sw: 40%Sh: 5% | ||
Skorupi | 26–30 | Sw: 25%Sh: 30% | ||
Salandit | 26–30 | Sh: 25% | ||
Purrloin | 26–30 | Sw: 20%Sh: 10% | ||
Torkoal | 26–30 | Sw: 10%Sh: 20% | ||
Rolycoly | 26–30 | Sw: 5%Sh: 10% | ||
Weather: Snowing | ||||
Pokémon | Types | Level | Rarity | |
Sneasel | 26–30 | 40% | ||
Cutiefly | 26–30 | 25% | ||
Purrloin | 26–30 | 20% | ||
Vanillite | 26–30 | 10% | ||
Wooloo | 26–30 | 5% | ||
Weather: Snowstorm (After Hammerlocke) | ||||
Pokémon | Types | Level | Rarity | |
Sneasel | 26–30 | 40% | ||
Vanillite | 26–30 | 25% | ||
Purrloin | 26–30 | 20% | ||
Cutiefly | 26–30 | 10% | ||
Pawniard | 26–30 | 5% | ||
Weather: Sandstorm (After Hammerlocke) | ||||
Pokémon | Types | Level | Rarity | |
Sudowoodo | 26–30 | 25% | ||
Rhyhorn | 26–30 | 25% | ||
Skorupi | 26–30 | 20% | ||
Purrloin | 26–30 | 20% | ||
Rolycoly | 26–30 | 10% | ||
Weather: Heavy Fog (Post-Game) | ||||
Pokémon | Types | Level | Rarity | |
Clefairy | 26–30 | 40% | ||
Wobbuffet | 26–30 | 25% | ||
Purrloin | 26–30 | 20% | ||
Cutiefly | 26–30 | 10% | ||
Duskull | 26–30 | 5% |
Random Encounters
Below are all of the encounters you’ll find in random encounters in shaking grass in West Lake Axewell. They are grouped together by weather condition, as the available Pokémon will vary based on weather condition.
Random Encounters in Motostoke Riverbank | ||||
---|---|---|---|---|
Weather: Normal | ||||
Pokémon | Types | Level | Rarity | |
Corvisquire | 26–28 | 35% | ||
Noctowl | 26–28 | 30% | ||
Eldegoss | 26–28 | 20% | ||
Dubwool | 26–28 | 10% | ||
Sigilyph | 26–28 | 5% | ||
Weather: Overcast | ||||
Pokémon | Types | Level | Rarity | |
Skorupi | 26–28 | 35% | ||
Corvisquire | 26–28 | 30% | ||
Noctowl | 26–28 | 20% | ||
Dubwool | 26–28 | 10% | ||
Sigilyph | 26–28 | 5% | ||
Weather: Raining | ||||
Pokémon | Types | Level | Rarity | |
Karrablast | 26–28 | Sw: 35%Sh: 10% | ||
Shelmet | 26–28 | Sw: 10%Sh: 35% | ||
Binacle | 26–28 | 30% | ||
Corvisquire | 26–28 | 20% | ||
Sigilyph | 26–28 | 5% | ||
Weather: Thunderstorm | ||||
Pokémon | Types | Level | Rarity | |
Shellos (East Sea) | 26–28 | 35% | ||
Wimpod | 26–28 | 30% | ||
Boltund | 26–28 | 20% | ||
Corvisquire | 26–28 | 10% | ||
Sigilyph | 26–28 | 5% | ||
Weather: Intense Sun | ||||
Pokémon | Types | Level | Rarity | |
Rhyhorn | 26–28 | 35% | ||
Litwick | 26–28 | 30% | ||
Corvisquire | 26–28 | 20% | ||
Noctowl | 26–28 | 10% | ||
Sigilyph | 26–28 | 5% | ||
Weather: Snowing | ||||
Pokémon | Types | Level | Rarity | |
Sneasel | 26–28 | 35% | ||
Vanillite | 26–28 | 30% | ||
Corvisquire | 26–28 | 20% | ||
Noctowl | 26–28 | 10% | ||
Sigilyph | 26–28 | 5% | ||
Weather: Snowstorm (After Hammerlocke) | ||||
Pokémon | Types | Level | Rarity | |
Pawniard | 26–28 | 35% | ||
Sneasel | 26–28 | 30% | ||
Corvisquire | 26–28 | 20% | ||
Ferroseed | 26–28 | 10% | ||
Sigilyph | 26–28 | 5% | ||
Weather: Sandstorm (After Hammerlocke) | ||||
Pokémon | Types | Level | Rarity | |
Rhyhorn | 26–28 | 35% | ||
Onix | 26–28 | 30% | ||
Noctowl | 26–28 | 20% | ||
Corvisquire | 26–28 | 10% | ||
Sigilyph | 26–28 | 5% | ||
Weather: Heavy Fog (Post-Game) | ||||
Pokémon | Types | Level | Rarity | |
Espurr | 26–28 | 35% | ||
Elgyem | 26–28 | 30% | ||
Corvisquire | 26–28 | 20% | ||
Noctowl | 26–28 | 10% | ||
Sigilyph | 26–28 | 5% |
Fishing Encounters
The following Pokémon can be fished up at a fishing spot in the area.
Fishing in Motostoke Riverbank | ||||
---|---|---|---|---|
While Fishing | ||||
Pokémon | Types | Level | Rarity | |
Arrokuda | 26–28 | 50% | ||
Red Basculin | 26–28 | Sw: 35% | ||
Blue Basculin | 26–28 | Sh: 35% | ||
Barraskewda | 26–28 | 10% | ||
Mareanie | 26–28 | 5% |
Shaking Berry Trees
The following Pokémon may appear while shaking Berry Trees.
Shaking Trees in Motostoke Riverbank | ||||
---|---|---|---|---|
Shaking Trees | ||||
Pokémon | Types | Level | Rarity | |
Greedent | 26–28 | 50% | ||
Skwovet | 26–28 | 35% | ||
Cherubi | 26–28 | 15% |
Pokémon Dens
Information on Pokémon Dens for Max Raid Battles and wild Dynamax Pokémon will be added in the near future. Thanks for your patience!