West Lake Axewell consists of the westernmost lake in the southern part of the Wild Area. It also contains the bridge connecting the Watchtower Ruins to the Rolling Fields. Although a lot of the Pokémon in here are in the water and not attainable during your first visit, there are still quite a few Pokémon near the bridge as well as fishing spots for you to check out.
Encounters
Overworld Encounters
Below are all of the encounters you’ll find visible in the overworld in West Lake Axewell. They are grouped together by weather condition, as the available Pokémon will vary based on weather condition.
Overworld Encounters in West Lake Axewell | ||||
---|---|---|---|---|
Weather: Normal | ||||
Pokémon | Types | Level | Rarity | |
Tympole | 8–14 | 60% | ||
Wooper | 8–14 | 25% | ||
Krabby | 8–14 | 10% | ||
Purrloin | 8–14 | 5% | ||
Weather: Overcast | ||||
Pokémon | Types | Level | Rarity | |
Seedot | 8–14 | Sw: 60% | ||
Lotad | 8–14 | Sh: 60% | ||
Tympole | 8–14 | 25% | ||
Purrloin | 8–14 | 10% | ||
Budew | 8–14 | 5% | ||
Weather: Raining | ||||
Pokémon | Types | Level | Rarity | |
Wooper | 8–14 | 50% | ||
Wingull | 8–14 | 35% | ||
Krabby | 8–14 | 10% | ||
Tympole | 8–14 | 5% | ||
Weather: Thunderstorm | ||||
Pokémon | Types | Level | Rarity | |
Wooper | 8–14 | 50% | ||
Wingull | 8–14 | 35% | ||
Electrike | 8–14 | 10% | ||
Tympole | 8–14 | 5% | ||
Weather: Intense Sun | ||||
Pokémon | Types | Level | Rarity | |
Dwebble | 8–14 | 40% | ||
Vulpix | 8–14 | Sw: 35% | ||
Growlithe | 8–14 | Sh: 35% | ||
Bunnelby | 8–14 | 20% | ||
Purrloin | 8–14 | 5% | ||
Weather: Snowing | ||||
Pokémon | Types | Level | Rarity | |
Snorunt | 8–14 | 60% | ||
Tympole | 8–14 | 25% | ||
Vanillite | 8–14 | 10% | ||
Purrloin | 8–14 | 5% | ||
Weather: Snowstorm (After Hammerlocke) | ||||
Pokémon | Types | Level | Rarity | |
Vanillite | 8–14 | 60% | ||
Klink | 8–14 | 25% | ||
Tympole | 8–14 | 10% | ||
Krabby | 8–14 | 5% | ||
Weather: Sandstorm (After Hammerlocke) | ||||
Pokémon | Types | Level | Rarity | |
Dwebble | 8–14 | 60% | ||
Bunnelby | 8–14 | 25% | ||
Purrloin | 8–14 | 15% | ||
Weather: Heavy Fog (Post-Game) | ||||
Pokémon | Types | Level | Rarity | |
Purrloin | 8–14 | 60% | ||
Tympole | 8–14 | 25% | ||
Natu | 8–14 | 10% | ||
Wooper | 8–14 | 5% |
Random Encounters
Below are all of the encounters you’ll find in random encounters in shaking grass in West Lake Axewell. They are grouped together by weather condition, as the available Pokémon will vary based on weather condition.
Random Encounters in West Lake Axewell | ||||
---|---|---|---|---|
Weather: Normal | ||||
Pokémon | Types | Level | Rarity | |
Wooper | 7–11 | 40% | ||
Krabby | 7–11 | 30% | ||
Wingull | 7–11 | 20% | ||
Bounsweet | 7–11 | 10% | ||
Weather: Overcast | ||||
Pokémon | Types | Level | Rarity | |
Krabby | 7–11 | 40% | ||
Wooper | 7–11 | 30% | ||
Pancham | 7–11 | 25% | ||
Tyrogue | 7–11 | 5% | ||
Weather: Raining | ||||
Pokémon | Types | Level | Rarity | |
Wooper | 7–11 | 40% | ||
Tympole | 7–11 | 30% | ||
Krabby | 7–11 | 20% | ||
Wingull | 7–11 | 10% | ||
Weather: Thunderstorm | ||||
Pokémon | Types | Level | Rarity | |
Electrike | 7–11 | 40% | ||
Tympole | 7–11 | 30% | ||
Krabby | 7–11 | 20% | ||
Joltik | 7–11 | 10% | ||
Weather: Intense Sun | ||||
Pokémon | Types | Level | Rarity | |
Vulpix | 7–11 | Sw: 40% | ||
Growlithe | 7–11 | Sh: 40% | ||
Baltoy | 7–11 | 30% | ||
Bunnelby | 7–11 | 20% | ||
Pancham | 7–11 | 10% | ||
Weather: Snowing | ||||
Pokémon | Types | Level | Rarity | |
Vanillite | 7–11 | 40% | ||
Snorunt | 7–11 | 30% | ||
Wingull | 7–11 | 20% | ||
Delibird | 7–11 | 10% | ||
Weather: Snowstorm (After Hammerlocke) | ||||
Pokémon | Types | Level | Rarity | |
Klink | 7–11 | 40% | ||
Delibird | 7–11 | 30% | ||
Vanillite | 7–11 | 20% | ||
Bunnelby | 7–11 | 10% | ||
Weather: Sandstorm (After Hammerlocke) | ||||
Pokémon | Types | Level | Rarity | |
Wooper | 7–11 | 40% | ||
Nincada | 7–11 | 30% | ||
Baltoy | 7–11 | 20% | ||
Mudbray | 7–11 | 10% | ||
Weather: Heavy Fog (Post-Game) | ||||
Pokémon | Types | Level | Rarity | |
Natu | 7–11 | 40% | ||
Krabby | 7–11 | 30% | ||
Wingull | 7–11 | 20% | ||
Ralts | 7–11 | 10% |
Surfing Encounters
Below is a list of all of the overworld encounters you can only reach by surfing on the water. You won’t have the ability to do this until later in the game.
Surfing in West Lake Axewell | ||||
---|---|---|---|---|
Weather: Normal | ||||
Pokémon | Types | Level | Rarity | |
Frillish | 38–40 | 60% | ||
Goldeen | 38–40 | 25% | ||
Remoraid | 38–40 | 10% | ||
Magikarp | 38–40 | 5% | ||
Weather: Overcast | ||||
Pokémon | Types | Level | Rarity | |
Goldeen | 38–40 | 60% | ||
Remoraid | 38–40 | 25% | ||
Magikarp | 38–40 | 10% | ||
Frillish | 38–40 | 5% | ||
Weather: Raining | ||||
Pokémon | Types | Level | Rarity | |
Frillish | 38–40 | 60% | ||
Goldeen | 38–40 | 25% | ||
Remoraid | 38–40 | 10% | ||
Magikarp | 38–40 | 5% | ||
Weather: Thunderstorm | ||||
Pokémon | Types | Level | Rarity | |
Chinchou | 38–40 | 60% | ||
Magikarp | 38–40 | 25% | ||
Goldeen | 38–40 | 10% | ||
Remoraid | 38–40 | 5% | ||
Weather: Intense Sun | ||||
Pokémon | Types | Level | Rarity | |
Magikarp | 38–40 | 60% | ||
Frillish | 38–40 | 25% | ||
Goldeen | 38–40 | 10% | ||
Remoraid | 38–40 | 5% | ||
Weather: Snowing | ||||
Pokémon | Types | Level | Rarity | |
Vanillite | 38–40 | 60% | ||
Shellder | 38–40 | 25% | ||
Magikarp | 38–40 | 10% | ||
Frillish | 38–40 | 5% | ||
Weather: Snowstorm (After Hammerlocke) | ||||
Pokémon | Types | Level | Rarity | |
Vanillite | 38–40 | 70% | ||
Magikarp | 38–40 | 15% | ||
Frillish | 38–40 | 10% | ||
Goldeen | 38–40 | 5% | ||
Weather: Sandstorm (After Hammerlocke) | ||||
Pokémon | Types | Level | Rarity | |
Magikarp | 38–40 | 60% | ||
Goldeen | 38–40 | 25% | ||
Remoraid | 38–40 | 10% | ||
Frillish | 38–40 | 5% | ||
Weather: Heavy Fog (Post-Game) | ||||
Pokémon | Types | Level | Rarity | |
Magikarp | 38–40 | 60% | ||
Goldeen | 38–40 | 25% | ||
Frillish | 38–40 | 10% | ||
Remoraid | 38–40 | 5% |
Fishing Encounters
The following Pokémon can be fished up at a fishing spot in the area.
Fishing in West Lake Axewell | ||||
---|---|---|---|---|
While Fishing | ||||
Pokémon | Types | Level | Rarity | |
Magikarp | 8–12 | 50% | ||
Goldeen | 8–12 | 25% | ||
Shellder | 8–12 | 20% | ||
Wishiwashi | 8–12 | 5% |
Pokémon Dens
Information on Pokémon Dens for Max Raid Battles and wild Dynamax Pokémon will be added in the near future. Thanks for your patience!