South Lake Miloch is a bit more reasonable to travel through than its northern half, although it has a bridge to the east that connect’s to the Giant’s Seat, which is home to some strong Pokémon that low-level Trainers won’t be able to catch.
Encounters
Overworld Encounters
Below are all of the encounters you’ll find visible in the overworld in South Lake Miloch. They are grouped together by weather condition, as the available Pokémon will vary based on weather condition.
Overworld Encounters in South Lake Miloch | ||||
---|---|---|---|---|
Weather: Normal | ||||
Pokémon | Types | Level | Rarity | |
Corphish | 14–16 | 30% | ||
Krabby | 14–16 | 30% | ||
Stunky | 14–16 | 25% | ||
Machop | 14–16 | 10% | ||
Nuzleaf | 14–16 | Sw: 5% | ||
Lombre | 14–16 | Sh: 5% | ||
Weather: Overcast | ||||
Pokémon | Types | Level | Rarity | |
Machop | 14–16 | 50% | ||
Stunky | 14–16 | 25% | ||
Corphish | 14–16 | 10% | ||
Krabby | 14–16 | 10% | ||
Nuzleaf | 14–16 | Sw: 5% | ||
Lombre | 14–16 | Sh: 5% | ||
Weather: Raining | ||||
Pokémon | Types | Level | Rarity | |
Tympole | 14–16 | 45% | ||
Magikarp | 14–16 | 25% | ||
Machop | 14–16 | 10% | ||
Corphish | 14–16 | 10% | ||
Krabby | 14–16 | 10% | ||
Weather: Thunderstorm | ||||
Pokémon | Types | Level | Rarity | |
Corphish | 14–16 | 30% | ||
Krabby | 14–16 | 30% | ||
Tympole | 14–16 | 28% | ||
Joltik | 14–16 | 10% | ||
Pyukumuku | 14–16 | 2% | ||
Weather: Intense Sun | ||||
Pokémon | Types | Level | Rarity | |
Machop | 14–16 | 60% | ||
Vulpix | 14–16 | Sw: 25% | ||
Growlithe | 14–16 | Sh: 25% | ||
Mudbray | 14–16 | 10% | ||
Stunky | 14–16 | 5% | ||
Weather: Snowing | ||||
Pokémon | Types | Level | Rarity | |
Vanillite | 14–16 | 45% | ||
Snover | 14–16 | 25% | ||
Machop | 14–16 | 10% | ||
Corphish | 14–16 | 10% | ||
Krabby | 14–16 | 10% | ||
Weather: Snowstorm (After Hammerlocke) | ||||
Pokémon | Types | Level | Rarity | |
Vanillite | 14–16 | 60% | ||
Klink | 14–16 | 25% | ||
Machop | 14–16 | 10% | ||
Delibird | 14–16 | 5% | ||
Weather: Sandstorm (After Hammerlocke) | ||||
Pokémon | Types | Level | Rarity | |
Mudbray | 14–16 | 55% | ||
Dwebble | 14–16 | 25% | ||
Machop | 14–16 | 15% | ||
Stunky | 14–16 | 5% | ||
Weather: Heavy Fog (Post-Game) | ||||
Pokémon | Types | Level | Rarity | |
Drifloon | 14–16 | 60% | ||
Bronzor | 14–16 | 25% | ||
Corphish | 14–16 | 10% | ||
Ralts | 14–16 | 5% |
Random Encounters
Below are all of the encounters you’ll find in random encounters in shaking grass in West Lake Axewell. They are grouped together by weather condition, as the available Pokémon will vary based on weather condition.
Random Encounters in South Lake Miloch | ||||
---|---|---|---|---|
Weather: Normal | ||||
Pokémon | Types | Level | Rarity | |
Machop | 11–13 | 40% | ||
Wingull | 11–13 | 30% | ||
Tympole | 11–13 | 20% | ||
Corphish | 11–13 | 10% | ||
Weather: Overcast | ||||
Pokémon | Types | Level | Rarity | |
Corphish | 11–13 | 40% | ||
Roselia | 11–13 | 30% | ||
Machop | 11–13 | 20% | ||
Tyrogue | 11–13 | 10% | ||
Weather: Raining | ||||
Pokémon | Types | Level | Rarity | |
Tympole | 11–13 | 40% | ||
Corphish | 11–13 | 30% | ||
Machop | 11–13 | 20% | ||
Wingull | 11–13 | 10% | ||
Weather: Thunderstorm | ||||
Pokémon | Types | Level | Rarity | |
Electrike | 11–13 | 40% | ||
Joltik | 11–13 | 30% | ||
Corphish | 11–13 | 20% | ||
Machop | 11–13 | 10% | ||
Weather: Intense Sun | ||||
Pokémon | Types | Level | Rarity | |
Baltoy | 11–13 | 40% | ||
Vulpix | 11–13 | Sw: 30% | ||
Growlithe | 11–13 | Sh: 30% | ||
Roselia | 11–13 | 20% | ||
Nincada | 11–13 | 10% | ||
Weather: Snowing | ||||
Pokémon | Types | Level | Rarity | |
Snorunt | 11–13 | 40% | ||
Vanillite | 11–13 | 30% | ||
Corphish | 11–13 | 20% | ||
Machop | 11–13 | 10% | ||
Weather: Snowstorm (After Hammerlocke) | ||||
Pokémon | Types | Level | Rarity | |
Klink | 11–13 | 40% | ||
Snover | 11–13 | 30% | ||
Corphish | 11–13 | 20% | ||
Machop | 11–13 | 10% | ||
Weather: Sandstorm (After Hammerlocke) | ||||
Pokémon | Types | Level | Rarity | |
Nincada | 11–13 | 40% | ||
Wooper | 11–13 | 30% | ||
Baltoy | 11–13 | 20% | ||
Tympole | 11–13 | 10% | ||
Weather: Heavy Fog (Post-Game) | ||||
Pokémon | Types | Level | Rarity | |
Natu | 11–13 | 40% | ||
Corphish | 11–13 | 30% | ||
Machop | 11–13 | 20% | ||
Ralts | 11–13 | 10% |
Surfing Encounters
Below is a list of all of the overworld encounters you can only reach by surfing on the water. You won’t have the ability to do this until later in the game.
Surfing in South Like Miloch | ||||
---|---|---|---|---|
Weather: Normal | ||||
Pokémon | Types | Level | Rarity | |
Goldeen | 41–44 | 60% | ||
Wingull | 41–44 | 25% | ||
Drifloon | 41–44 | 10% | ||
Barboach | 41–44 | 5% | ||
Weather: Overcast | ||||
Pokémon | Types | Level | Rarity | |
Drifloon | 41–44 | 60% | ||
Barboach | 41–44 | 25% | ||
Wingull | 41–44 | 10% | ||
Goldeen | 41–44 | 5% | ||
Weather: Raining | ||||
Pokémon | Types | Level | Rarity | |
Goldeen | 41–44 | 60% | ||
Drifloon | 41–44 | 25% | ||
Barboach | 41–44 | 10% | ||
Wingull | 41–44 | 5% | ||
Weather: Thunderstorm | ||||
Pokémon | Types | Level | Rarity | |
Barboach | 41–44 | 60% | ||
Goldeen | 41–44 | 25% | ||
Drifloon | 41–44 | 10% | ||
Wingull | 41–44 | 5% | ||
Weather: Intense Sun | ||||
Pokémon | Types | Level | Rarity | |
Barboach | 41–44 | 60% | ||
Drifloon | 41–44 | 25% | ||
Goldeen | 41–44 | 10% | ||
Wingull | 41–44 | 5% | ||
Weather: Snowing | ||||
Pokémon | Types | Level | Rarity | |
Vanillite | 41–44 | 60% | ||
Goldeen | 41–44 | 25% | ||
Barboach | 41–44 | 10% | ||
Drifloon | 41–44 | 5% | ||
Weather: Snowstorm (After Hammerlocke) | ||||
Pokémon | Types | Level | Rarity | |
Vanillite | 41–44 | 60% | ||
Drifloon | 41–44 | 25% | ||
Goldeen | 41–44 | 10% | ||
Barboach | 41–44 | 5% | ||
Weather: Sandstorm (After Hammerlocke) | ||||
Pokémon | Types | Level | Rarity | |
Barboach | 41–44 | 60% | ||
Wingull | 41–44 | 25% | ||
Goldeen | 41–44 | 10% | ||
Drifloon | 41–44 | 5% | ||
Weather: Heavy Fog (Post-Game) | ||||
Pokémon | Types | Level | Rarity | |
Drifloon | 41–44 | 60% | ||
Barboach | 41–44 | 25% | ||
Wingull | 41–44 | 10% | ||
Goldeen | 41–44 | 5% |
Fishing Encounters
The following Pokémon can be fished up at a fishing spot in the area.
Fishing in South Lake Miloch | ||||
---|---|---|---|---|
While Fishing | ||||
Pokémon | Types | Level | Rarity | |
Magikarp | 11–13 | 50% | ||
Remoraid | 11–13 | 40% | ||
Barboach | 11–13 | 9% | ||
Pyukumuku | 11–13 | 1% |
Pokémon Dens
Information on Pokémon Dens for Max Raid Battles and wild Dynamax Pokémon will be added in the near future. Thanks for your patience!