Past the Motostoke Riverbank in the Wild Area is Bridge Field, nestled down beneath the bridge going east from Motostoke.
Encounters
Overworld Encounters
Below are all of the encounters you’ll find visible in the overworld in Bridge Field. They are grouped together by weather condition, as the available Pokémon will vary based on weather condition.
Overworld Encounters in Bridge Field | ||||
---|---|---|---|---|
Weather: Normal | ||||
Pokémon | Types | Level | Rarity | |
Galarian Zigzagoon | 27–29 | 34% | ||
Cutiefly | 27–29 | 30% | ||
Wobbuffet | 27–29 | 10% | ||
Noibat | 27–29 | 10% | ||
Elgyem | 27–29 | 10% | ||
Toxel | 27–29 | 5% | ||
Cufant | 27–29 | 1% | ||
Weather: Overcast | ||||
Pokémon | Types | Level | Rarity | |
Galarian Zigzagoon | 27–29 | 35% | ||
Cutiefly | 27–29 | 25% | ||
Scraggy | 27–29 | Sw: 10% | ||
Croagunk | 27–29 | Sh: 10% | ||
Noibat | 27–29 | 10% | ||
Elgyem | 27–29 | 10% | ||
Sawk | 27–29 | Sw: 5% | ||
Throh | 27–29 | Sh: 5% | ||
Cufant | 27–29 | 5% | ||
Weather: Raining | ||||
Pokémon | Types | Level | Rarity | |
Galarian Zigzagoon | 27–29 | 33% | ||
Stufful | 27–29 | 30% | ||
Toxel | 27–29 | 15% | ||
Noibat | 27–29 | 10% | ||
Bronzor | 27–29 | 10% | ||
Cramorant | 27–29 | 2% | ||
Weather: Thunderstorm | ||||
Pokémon | Types | Level | Rarity | |
Stufful | 27–29 | 35% | ||
Galarian Zigzagoon | 27–29 | 30% | ||
Frillish | 27–29 | 10% | ||
Noibat | 27–29 | 10% | ||
Bronzor | 27–29 | 10% | ||
Toxel | 27–29 | 5% | ||
Weather: Intense Sun | ||||
Pokémon | Types | Level | Rarity | |
Maractus | 27–29 | 35% | ||
Cutiefly | 27–29 | 20% | ||
Wobbuffet | 27–29 | 15% | ||
Noibat | 27–29 | 10% | ||
Baltoy | 27–29 | 10% | ||
Galarian Zigzagoon | 27–29 | 5% | ||
Cufant | 27–29 | 5% | ||
Weather: Snowing | ||||
Pokémon | Types | Level | Rarity | |
Cubchoo | 27–29 | 40% | ||
Galarian Zigzagoon | 27–29 | 35% | ||
Sneasel | 27–29 | 10% | ||
Noibat | 27–29 | 10% | ||
Stufful | 27–29 | 5% | ||
Weather: Snowstorm (After Hammerlocke) | ||||
Pokémon | Types | Level | Rarity | |
Sneasel | 27–29 | 40% | ||
Cubchoo | 27–29 | 35% | ||
Galarian Zigzagoon | 27–29 | 10% | ||
Cufant | 27–29 | 10% | ||
Noibat | 27–29 | 5% | ||
Weather: Sandstorm (After Hammerlocke) | ||||
Pokémon | Types | Level | Rarity | |
Bonsly | 27–29 | 40% | ||
Galarian Zigzagoon | 27–29 | 25% | ||
Stufful | 27–29 | 10% | ||
Noibat | 27–29 | 10% | ||
Baltoy | 27–29 | 10% | ||
Scraggy | 27–29 | Sw: 5% | ||
Croagunk | 27–29 | Sh: 5% | ||
Weather: Heavy Fog (Post-Game) | ||||
Pokémon | Types | Level | Rarity | |
Cutiefly | 27–29 | 30% | ||
Munna | 27–29 | 25% | ||
Elgyem | 27–29 | 20% | ||
Galarian Zigzagoon | 27–29 | 10% | ||
Noibat | 27–29 | 10% | ||
Stufful | 27–29 | 5% |
Random Encounters
Below are all of the encounters you’ll find in random encounters in shaking grass in Bridge Field. They are grouped together by weather condition, as the available Pokémon will vary based on weather condition.
Random Encounters in Bridge Field | ||||
---|---|---|---|---|
Weather: Normal | ||||
Pokémon | Types | Level | Rarity | |
Thievul | 26–28 | 28% | ||
Wobbuffet | 26–28 | 25% | ||
Inkay | 26–28 | 20% | ||
Liepard | 26–28 | 10% | ||
Palpitoad | 26–28 | 10% | ||
Ferroseed | 26–28 | 5% | ||
Togepi | 26–28 | 2% | ||
Weather: Overcast | ||||
Pokémon | Types | Level | Rarity | |
Karrablast | 26–28 | 30% | ||
Thievul | 26–28 | 23% | ||
Diggersby | 26–28 | 20% | ||
Shelmet | 26–28 | 10% | ||
Palpitoad | 26–28 | 10% | ||
Ferroseed | 26–28 | 5% | ||
Togepi | 26–28 | 2% | ||
Weather: Raining | ||||
Pokémon | Types | Level | Rarity | |
Binacle | 26–28 | 30% | ||
Shellos (East Sea) | 26–28 | 25% | ||
Palpitoad | 26–28 | 20% | ||
Inkay | 26–28 | 10% | ||
Wimpod | 26–28 | 10% | ||
Ferroseed | 26–28 | 5% | ||
Weather: Thunderstorm | ||||
Pokémon | Types | Level | Rarity | |
Binacle | 26–28 | 25% | ||
Noibat | 26–28 | 20% | ||
Shellos (East Sea) | 26–28 | 20% | ||
Palpitoad | 26–28 | 20% | ||
Inkay | 26–28 | 10% | ||
Ferroseed | 26–28 | 5% | ||
Weather: Intense Sun | ||||
Pokémon | Types | Level | Rarity | |
Inkay | 26–28 | 30% | ||
Litwick | 26–28 | 25% | ||
Thievul | 26–28 | 20% | ||
Carkol | 26–28 | 10% | ||
Palpitoad | 26–28 | 10% | ||
Ferroseed | 26–28 | 5% | ||
Weather: Snowing | ||||
Pokémon | Types | Level | Rarity | |
Sneasel | 26–28 | 30% | ||
Thievul | 26–28 | 25% | ||
Vanillite | 26–28 | Sw: 20% | ||
Cubchoo | 26–28 | Sh: 20% | ||
Inkay | 26–28 | 10% | ||
Palpitoad | 26–28 | 10% | ||
Ferroseed | 26–28 | 5% | ||
Weather: Snowstorm (After Hammerlocke) | ||||
Pokémon | Types | Level | Rarity | |
Sneasel | 26–28 | 30% | ||
Cubchoo | 26–28 | 25% | ||
Inkay | 26–28 | 20% | ||
Mawile | 26–28 | Sw: 10% | ||
Vanillite | 26–28 | Sh: 10% | ||
Palpitoad | 26–28 | 10% | ||
Ferroseed | 26–28 | 5% | ||
Weather: Sandstorm (After Hammerlocke) | ||||
Pokémon | Types | Level | Rarity | |
Rhyhorn | 26–28 | 30% | ||
Rufflet | 26–28 | Sw: 25% | ||
Vullaby | 26–28 | Sh: 25% | ||
Sudowoodo | 26–28 | 20% | ||
Inkay | 26–28 | 10% | ||
Palpitoad | 26–28 | 10% | ||
Ferroseed | 26–28 | 5% | ||
Weather: Heavy Fog (Post-Game) | ||||
Pokémon | Types | Level | Rarity | |
Milcery | 26–28 | 30% | ||
Litwick | 26–28 | 25% | ||
Elgyem | 26–28 | 20% | ||
Palpitoad | 26–28 | 10% | ||
Thievul | 26–28 | 5% | ||
Ferroseed | 26–28 | 5% | ||
Togepi | 26–28 | 5% |
Fishing Encounters
The following Pokémon can be fished up at a fishing spot in the area.
Fishing in Bridge Field | ||||
---|---|---|---|---|
While Fishing | ||||
Pokémon | Types | Level | Rarity | |
Drednaw | 26–28 | 30% | ||
Magikarp | 26–28 | 30% | ||
Lanturn | 26–28 | 25% | ||
Qwilfish | 26–28 | 10% | ||
Gyarados | 26–28 | 5% |
Shaking Berry Trees
The following Pokémon may appear while shaking Berry Trees.
Shaking Trees in Bridge Field | ||||
---|---|---|---|---|
Shaking Trees | ||||
Pokémon | Types | Level | Rarity | |
Greedent | 26–28 | 75% | ||
Cherubi | 26–28 | 25% |
Pokémon Dens
Information on Pokémon Dens for Max Raid Battles and wild Dynamax Pokémon will be added in the near future. Thanks for your patience!