Resting in the middle of East Lake Axewell is Axew’s Eye. It’s a small island that requires the means to traverse the water, so you’ll be physically unable to access it during your first few trips through the Wild Area.
You’ll need to have your Rotom Bike upgraded so it can travel on water in order to reach Axew’s Eye, which takes place on Route 9 after earning your sixth Gym Badge.
Encounters
Overworld Encounters
Below are all of the encounters you’ll find visible in the overworld in Axew’s Eye. They are grouped together by weather condition, as the available Pokémon will vary based on weather condition.
Overworld Encounters in Axew's Eye | ||||
---|---|---|---|---|
Weather: Normal | ||||
Pokémon | Types | Level | Rarity | |
Bewear | 36–40 | 60% | ||
Kingler | 36–40 | 25% | ||
Axew | 36–40 | 10% | ||
Machoke | 36–40 | 5% | ||
Weather: Overcast | ||||
Pokémon | Types | Level | Rarity | |
Bewear | 36–40 | 60% | ||
Machoke | 36–40 | 25% | ||
Axew | 36–40 | 10% | ||
Kingler | 36–40 | 5% | ||
Weather: Raining | ||||
Pokémon | Types | Level | Rarity | |
Crawdaunt | 36–40 | 60% | ||
Bewear | 36–40 | 25% | ||
Axew | 36–40 | 10% | ||
Seismitoad | 36–40 | 5% | ||
Weather: Thunderstorm | ||||
Pokémon | Types | Level | Rarity | |
Seismitoad | 36–40 | 60% | ||
Crawdaunt | 36–40 | 25% | ||
Kingler | 36–40 | 10% | ||
Bewear | 36–40 | 5% | ||
Weather: Intense Sun | ||||
Pokémon | Types | Level | Rarity | |
Crustle | 36–40 | 60% | ||
Bewear | 36–40 | 25% | ||
Mudsdale | 36–40 | 10% | ||
Vulpix | 36–40 | Sw: 5% | ||
Growlithe | 36–40 | Sh: 5% | ||
Weather: Snowing | ||||
Pokémon | Types | Level | Rarity | |
Snover | 36–40 | 60% | ||
Vanillish | 36–40 | 25% | ||
Bewear | 36–40 | 10% | ||
Delibird | 36–40 | 5% | ||
Weather: Snowstorm (After Hammerlocke) | ||||
Pokémon | Types | Level | Rarity | |
Snover | 36–40 | 60% | ||
Bronzong | 36–40 | 25% | ||
Bewear | 36–40 | 10% | ||
Vanillish | 36–40 | 5% | ||
Weather: Sandstorm (After Hammerlocke) | ||||
Pokémon | Types | Level | Rarity | |
Mudsdale | 36–40 | 60% | ||
Bewear | 36–40 | 25% | ||
Crustle | 36–40 | 10% | ||
Claydol | 36–40 | 5% | ||
Weather: Heavy Fog (Post-Game) | ||||
Pokémon | Types | Level | Rarity | |
Drifblim | 36–40 | 60% | ||
Claydol | 36–40 | 25% | ||
Axew | 36–40 | 10% | ||
Bewear | 36–40 | 5% |
Random Encounters
Below are all of the encounters you’ll find in random encounters in shaking grass in West Lake Axewell. They are grouped together by weather condition, as the available Pokémon will vary based on weather condition.
Random Encounters in Axew's Eye | ||||
---|---|---|---|---|
Weather: Normal | ||||
Pokémon | Types | Level | Rarity | |
Unfezant | 35–40 | 40% | ||
Diggersby | 35–40 | 30% | ||
Bewear | 35–40 | 20% | ||
Steenee | 35–40 | 10% | ||
Weather: Overcast | ||||
Pokémon | Types | Level | Rarity | |
Roselia | 35–40 | 40% | ||
Gloom | 35–40 | 30% | ||
Diggersby | 35–40 | 20% | ||
Unfezant | 35–40 | 10% | ||
Weather: Raining | ||||
Pokémon | Types | Level | Rarity | |
Pelipper | 35–40 | 40% | ||
Charjabug | 35–40 | 30% | ||
Diggersby | 35–40 | 20% | ||
Unfezant | 35–40 | 10% | ||
Weather: Thunderstorm | ||||
Pokémon | Types | Level | Rarity | |
Crawdaunt | 35–40 | 40% | ||
Manectric | 35–40 | 30% | ||
Diggersby | 35–40 | 20% | ||
Unfezant | 35–40 | 10% | ||
Weather: Intense Sun | ||||
Pokémon | Types | Level | Rarity | |
Vulpix | 35–40 | Sw: 40% | ||
Growlithe | 35–40 | Sh: 40% | ||
Unfezant | 35–40 | 30% | ||
Diggersby | 35–40 | 20% | ||
Mudsdale | 35–40 | 10% | ||
Weather: Snowing | ||||
Pokémon | Types | Level | Rarity | |
Snover | 35–40 | 40% | ||
Vanillish | 35–40 | 30% | ||
Diggersby | 35–40 | 20% | ||
Unfezant | 35–40 | 10% | ||
Weather: Snowstorm (After Hammerlocke) | ||||
Pokémon | Types | Level | Rarity | |
Klink | 35–40 | 40% | ||
Snover | 35–40 | 30% | ||
Delibird | 35–40 | 20% | ||
Diggersby | 35–40 | 10% | ||
Weather: Sandstorm (After Hammerlocke) | ||||
Pokémon | Types | Level | Rarity | |
Baltoy | 35–40 | 40% | ||
Crustle | 35–40 | 30% | ||
Mudsdale | 35–40 | 20% | ||
Diggersby | 35–40 | 10% | ||
Weather: Heavy Fog (Post-Game) | ||||
Pokémon | Types | Level | Rarity | |
Munna | 35–40 | 40% | ||
Liepard | 35–40 | 30% | ||
Diggersby | 35–40 | 20% | ||
Unfezant | 35–40 | 10% |
Fishing Encounters
The following Pokémon can be fished up at a fishing spot in the area.
Fishing in Axew's Eye | ||||
---|---|---|---|---|
While Fishing | ||||
Pokémon | Types | Level | Rarity | |
Magikarp | 35–40 | 50% | ||
Octillery | 35–40 | 25% | ||
Wishiwashi | 35–40 | 20% | ||
Gyarados | 35–40 | 5% |
Shaking Berry Trees
The following Pokémon may appear while shaking Berry Trees.
Shaking Trees in Axew's Eye | ||||
---|---|---|---|---|
Shaking Trees | ||||
Pokémon | Types | Level | Rarity | |
Greedent | 35–40 | 75% | ||
Cherubi | 35–40 | 25% |
Strong Pokémon Encounters
There are some Pokémon in the area that are considered “strong Pokémon”, meaning you’ll see them on the overworld. The Pokémon selection may change based on the weather.
Strong Pokémon Encounters | ||||
---|---|---|---|---|
Weather: Normal | ||||
Pokémon | Types | Level | Rarity | |
Haxorus | 56–60 | -- |
NOTE: This is an incomplete list! More Pokémon will be added as information on them becomes available.
Pokémon Dens
Information on Pokémon Dens for Max Raid Battles and wild Dynamax Pokémon will be added in the near future. Thanks for your patience!
Items in Axew’s Eye
Ouch, that sounds painful!
- TM95 Air Slash can be found on the southwestern shore.
- A Sweet Apple and two Fancy Apples can be found at the base of the tree on the island. (NOTE: These may be random and may also respawn.)