East Lake Axewell is a large habitat composed of the middle lake in the southern part of the Wild Area in addition to the fields south of Motostoke, including the entrance to the city. There are quite a few Pokémon only available after you can ride on the water, but there’s also a good selection aside from that.
Encounters
Overworld Encounters
Below are all of the encounters you’ll find visible in the overworld in East Lake Axewell. They are grouped together by weather condition, as the available Pokémon will vary based on weather condition.
Overworld Encounters in East Lake Axewell | ||||
---|---|---|---|---|
Weather: Normal | ||||
Pokémon | Types | Level | Rarity | |
Stufful | 10–15 | 50% | ||
Oddish | 10–15 | 35% | ||
Bounsweet | 10–15 | 15% | ||
Weather: Overcast | ||||
Pokémon | Types | Level | Rarity | |
Stufful | 10–15 | 50% | ||
Pancham | 10–15 | 35% | ||
Oddish | 10–15 | 15% | ||
Weather: Raining | ||||
Pokémon | Types | Level | Rarity | |
Wingull | 10–15 | 50% | ||
Stufful | 10–15 | 35% | ||
Grubbin | 10–15 | 15% | ||
Weather: Thunderstorm | ||||
Pokémon | Types | Level | Rarity | |
Electrike | 10–15 | 60% | ||
Stufful | 10–15 | 25% | ||
Oddish | 10–15 | 10% | ||
Pancham | 10–15 | 5% | ||
Weather: Intense Sun | ||||
Pokémon | Types | Level | Rarity | |
Mudbray | 10–15 | 60% | ||
Vulpix | 10–15 | Sw: 25% | ||
Growlithe | 10–15 | Sh: 25% | ||
Stufful | 10–15 | 10% | ||
Pancham | 10–15 | 5% | ||
Weather: Snowing | ||||
Pokémon | Types | Level | Rarity | |
Snover | 10–15 | 60% | ||
Stufful | 10–15 | 25% | ||
Pancham | 10–15 | 10% | ||
Snorunt | 10–15 | 5% | ||
Weather: Snowstorm (After Hammerlocke) | ||||
Pokémon | Types | Level | Rarity | |
Snorunt | 10–15 | 60% | ||
Stufful | 10–15 | 25% | ||
Pancham | 10–15 | 15% | ||
Weather: Sandstorm (After Hammerlocke) | ||||
Pokémon | Types | Level | Rarity | |
Baltoy | 10–15 | 60% | ||
Mudbray | 10–15 | 25% | ||
Stufful | 10–15 | 10% | ||
Pancham | 10–15 | 5% | ||
Weather: Heavy Fog (Post-Game) | ||||
Pokémon | Types | Level | Rarity | |
Munna | 10–15 | 60% | ||
Stufful | 10–15 | 25% | ||
Oddish | 10–15 | 15% |
Random Encounters
Below are all of the encounters you’ll find in random encounters in shaking grass in East Lake Axewell. They are grouped together by weather condition, as the available Pokémon will vary based on weather condition.
Random Encounters in East Lake Axewell | ||||
---|---|---|---|---|
Weather: Normal | ||||
Pokémon | Types | Level | Rarity | |
Oddish | 8–12 | 45% | ||
Bunnelby | 8–12 | 35% | ||
Pidove | 8–12 | 20% | ||
Stufful | 8–12 | 5% | ||
Weather: Overcast | ||||
Pokémon | Types | Level | Rarity | |
Budew | 8–12 | 45% | ||
Oddish | 8–12 | 30% | ||
Minccino | 8–12 | 20% | ||
Stufful | 8–12 | 5% | ||
Weather: Raining | ||||
Pokémon | Types | Level | Rarity | |
Wingull | 8–12 | 45% | ||
Grubbin | 8–12 | 30% | ||
Oddish | 8–12 | 20% | ||
Stufful | 8–12 | 5% | ||
Weather: Thunderstorm | ||||
Pokémon | Types | Level | Rarity | |
Joltik | 8–12 | 45% | ||
Electrike | 8–12 | 30% | ||
Oddish | 8–12 | 20% | ||
Stufful | 8–12 | 5% | ||
Weather: Intense Sun | ||||
Pokémon | Types | Level | Rarity | |
Mudbray | 8–12 | 40% | ||
Vulpix | 8–12 | Sw: 30% | ||
Growlithe | 8–12 | Sh: 30% | ||
Minccino | 8–12 | 15% | ||
Onix | 8–12 | 10% | ||
Stufful | 8–12 | 5% | ||
Weather: Snowing | ||||
Pokémon | Types | Level | Rarity | |
Snorunt | 8–12 | 45% | ||
Snover | 8–12 | 30% | ||
Minccino | 8–12 | 20% | ||
Stufful | 8–12 | 5% | ||
Weather: Snowstorm (After Hammerlocke) | ||||
Pokémon | Types | Level | Rarity | |
Vanillite | 8–12 | 45% | ||
Snover | 8–12 | 30% | ||
Minccino | 8–12 | 25% | ||
Stufful | 8–12 | 5% | ||
Weather: Sandstorm (After Hammerlocke) | ||||
Pokémon | Types | Level | Rarity | |
Dwebble | 8–12 | 40% | ||
Baltoy | 8–12 | 30% | ||
Minccino | 8–12 | 15% | ||
Onix | 8–12 | 10% | ||
Stufful | 8–12 | 5% | ||
Weather: Heavy Fog (Post-Game) | ||||
Pokémon | Types | Level | Rarity | |
Purrloin | 8–12 | 45% | ||
Munna | 8–12 | 30% | ||
Minccino | 8–12 | 20% | ||
Stufful | 8–12 | 5% |
Surfing Encounters
Below is a list of all of the overworld encounters you can only reach by surfing on the water. You won’t have the ability to do this until later in the game.
Surfing in East Lake Axewell | ||||
---|---|---|---|---|
Weather: Normal | ||||
Pokémon | Types | Level | Rarity | |
Wingull | 40–43 | 55% | ||
Frillish | 40–43 | 25% | ||
Shellder | 40–43 | 15% | ||
Goldeen | 40–43 | 5% | ||
Weather: Overcast | ||||
Pokémon | Types | Level | Rarity | |
Frillish | 40–43 | 55% | ||
Goldeen | 40–43 | 25% | ||
Shellder | 40–43 | 15% | ||
Wingull | 40–43 | 5% | ||
Weather: Raining | ||||
Pokémon | Types | Level | Rarity | |
Shellder | 40–43 | 45% | ||
Frillish | 40–43 | 35% | ||
Goldeen | 40–43 | 15% | ||
Wingull | 40–43 | 5% | ||
Weather: Thunderstorm | ||||
Pokémon | Types | Level | Rarity | |
Chinchou | 40–43 | 70% | ||
Wingull | 40–43 | 15% | ||
Shellder | 40–43 | 10% | ||
Goldeen | 40–43 | 5% | ||
Weather: Intense Sun | ||||
Pokémon | Types | Level | Rarity | |
Wingull | 40–43 | 70% | ||
Frillish | 40–43 | 15% | ||
Shellder | 40–43 | 10% | ||
Goldeen | 40–43 | 5% | ||
Weather: Snowing | ||||
Pokémon | Types | Level | Rarity | |
Vanillite | 40–43 | 40% | ||
Frillish | 40–43 | 30% | ||
Shellder | 40–43 | 20% | ||
Wingull | 40–43 | 10% | ||
Weather: Snowstorm (After Hammerlocke) | ||||
Pokémon | Types | Level | Rarity | |
Vanillite | 40–43 | 75% | ||
Goldeen | 40–43 | 15% | ||
Shellder | 40–43 | 5% | ||
Wingull | 40–43 | 5% | ||
Weather: Sandstorm (After Hammerlocke) | ||||
Pokémon | Types | Level | Rarity | |
Goldeen | 40–43 | 55% | ||
Shellder | 40–43 | 30% | ||
Frillish | 40–43 | 10% | ||
Wingull | 40–43 | 5% | ||
Weather: Heavy Fog (Post-Game) | ||||
Pokémon | Types | Level | Rarity | |
Frillish | 40–43 | 60% | ||
Wingull | 40–43 | 25% | ||
Goldeen | 40–43 | 10% | ||
Shellder | 40–43 | 5% |
Fishing Encounters
The following Pokémon can be fished up at a fishing spot in the area.
Fishing in East Lake Axewell | ||||
---|---|---|---|---|
While Fishing | ||||
Pokémon | Types | Level | Rarity | |
Magikarp | 8–12 | 50% | ||
Goldeen | 8–12 | 25% | ||
Shellder | 8–12 | 20% | ||
Wishiwashi | 8–12 | 5% |
Pokémon Dens
Information on Pokémon Dens for Max Raid Battles and wild Dynamax Pokémon will be added in the near future. Thanks for your patience!