The easternmost lake in the southern part of the Wild Area is considered North Lake Miloch. It’s home to quite a few powerful enemies in the overworld, so you need to be especially careful when traveling through here if you haven’t earned any badges yet. The random encounters in shaking grass are at a decent level during your first trip through.
Encounters
Overworld Encounters
Below are all of the encounters you’ll find visible in the overworld in North Lake Miloch. They are grouped together by weather condition, as the available Pokémon will vary based on weather condition.
Overworld Encounters in North Lake Miloch | ||||
---|---|---|---|---|
Weather: Normal | ||||
Pokémon | Types | Level | Rarity | |
Stunky | 26–28 | 50% | ||
Bunnelby | 26–28 | 30% | ||
Gloom | 26–28 | 20% | ||
Weather: Overcast | ||||
Pokémon | Types | Level | Rarity | |
Stunky | 26–28 | 55% | ||
Purrloin | 26–28 | 35% | ||
Gloom | 26–28 | 10% | ||
Weather: Raining | ||||
Pokémon | Types | Level | Rarity | |
Palpitoad | 26–28 | 50% | ||
Purrloin | 26–28 | 30% | ||
Gloom | 26–28 | 20% | ||
Weather: Thunderstorm | ||||
Pokémon | Types | Level | Rarity | |
Palpitoad | 26–28 | 60% | ||
Gloom | 26–28 | 30% | ||
Purrloin | 26–28 | 10% | ||
Weather: Intense Sun | ||||
Pokémon | Types | Level | Rarity | |
Stunky | 26–28 | 60% | ||
Bunnelby | 26–28 | 25% | ||
Dwebble | 26–28 | 10% | ||
Vulpix | 26–28 | Sw: 5% | ||
Growlithe | 26–28 | Sh: 5% | ||
Weather: Snowing | ||||
Pokémon | Types | Level | Rarity | |
Vanillite | 26–28 | 60% | ||
Purrloin | 26–28 | 25% | ||
Snorunt | 26–28 | 10% | ||
Delibird | 26–28 | 5% | ||
Weather: Snowstorm (After Hammerlocke) | ||||
Pokémon | Types | Level | Rarity | |
Vanillite | 26–28 | 60% | ||
Klink | 26–28 | 25% | ||
Snorunt | 26–28 | 10% | ||
Purrloin | 26–28 | 5% | ||
Weather: Sandstorm (After Hammerlocke) | ||||
Pokémon | Types | Level | Rarity | |
Golett | 26–28 | 60% | ||
Stunky | 26–28 | 25% | ||
Bunnelby | 26–28 | 10% | ||
Dwebble | 26–28 | 5% | ||
Weather: Heavy Fog (Post-Game) | ||||
Pokémon | Types | Level | Rarity | |
Drifloon | 26–28 | 60% | ||
Stunky | 26–28 | 28% | ||
Purrloin | 26–28 | 10% | ||
Ralts | 26–28 | 2% |
Random Encounters
Below are all of the encounters you’ll find in random encounters in shaking grass in North Lake Miloch. They are grouped together by weather condition, as the available Pokémon will vary based on weather condition.
Random Encounters in North Lake Miloch | ||||
---|---|---|---|---|
Weather: Normal | ||||
Pokémon | Types | Level | Rarity | |
Stunky | 14–16 | 40% | ||
Stufful | 14–16 | 30% | ||
Pidove | 14–16 | 20% | ||
Diggersby | 14–16 | 10% | ||
Weather: Overcast | ||||
Pokémon | Types | Level | Rarity | |
Stunky | 14–16 | 40% | ||
Machop | 14–16 | 30% | ||
Stufful | 14–16 | 20% | ||
Gastly | 14–16 | 10% | ||
Weather: Raining | ||||
Pokémon | Types | Level | Rarity | |
Tympole | 14–16 | 40% | ||
Grubbin | 14–16 | 30% | ||
Stunky | 14–16 | 20% | ||
Stufful | 14–16 | 10% | ||
Weather: Thunderstorm | ||||
Pokémon | Types | Level | Rarity | |
Grubbin | 14–16 | 40% | ||
Joltik | 14–16 | 30% | ||
Stunky | 14–16 | 20% | ||
Stufful | 14–16 | 10% | ||
Weather: Intense Sun | ||||
Pokémon | Types | Level | Rarity | |
Mudbray | 14–16 | 40% | ||
Stunky | 14–16 | 30% | ||
Baltoy | 14–16 | 20% | ||
Stufful | 14–16 | 10% | ||
Weather: Snowing | ||||
Pokémon | Types | Level | Rarity | |
Snorunt | 14–16 | 40% | ||
Snover | 14–16 | 30% | ||
Stunky | 14–16 | 20% | ||
Stufful | 14–16 | 10% | ||
Weather: Snowstorm (After Hammerlocke) | ||||
Pokémon | Types | Level | Rarity | |
Delibird | 14–16 | 40% | ||
Snover | 14–16 | 30% | ||
Stunky | 14–16 | 20% | ||
Snorunt | 14–16 | 10% | ||
Weather: Sandstorm (After Hammerlocke) | ||||
Pokémon | Types | Level | Rarity | |
Dwebble | 14–16 | 40% | ||
Baltoy | 14–16 | 30% | ||
Stunky | 14–16 | 20% | ||
Mudbray | 14–16 | 10% | ||
Weather: Heavy Fog (Post-Game) | ||||
Pokémon | Types | Level | Rarity | |
Natu | 14–16 | 45% | ||
Stufful | 14–16 | 30% | ||
Stunky | 14–16 | 20% | ||
Ralts | 14–16 | 5% |
Surfing Encounters
Below is a list of all of the overworld encounters you can only reach by surfing on the water. You won’t have the ability to do this until later in the game.
Surfing in North Lake Miloch | ||||
---|---|---|---|---|
Weather: Normal | ||||
Pokémon | Types | Level | Rarity | |
Frillish | 42–45 | 60% | ||
Wingull | 42–45 | 25% | ||
Drifloon | 42–45 | 10% | ||
Barboach | 42–45 | 5% | ||
Weather: Overcast | ||||
Pokémon | Types | Level | Rarity | |
Wingull | 42–45 | 60% | ||
Frillish | 42–45 | 25% | ||
Barboach | 42–45 | 10% | ||
Drifloon | 42–45 | 5% | ||
Weather: Raining | ||||
Pokémon | Types | Level | Rarity | |
Barboach | 42–45 | 60% | ||
Goldeen | 42–45 | 28% | ||
Wingull | 42–45 | 10% | ||
Frillish | 42–45 | 2% | ||
Weather: Thunderstorm | ||||
Pokémon | Types | Level | Rarity | |
Goldeen | 42–45 | 60% | ||
Drifloon | 42–45 | 25% | ||
Frillish | 42–45 | 10% | ||
Barboach | 42–45 | 5% | ||
Weather: Intense Sun | ||||
Pokémon | Types | Level | Rarity | |
Barboach | 42–45 | 60% | ||
Drifloon | 42–45 | 25% | ||
Frillish | 42–45 | 10% | ||
Wingull | 42–45 | 5% | ||
Weather: Snowing | ||||
Pokémon | Types | Level | Rarity | |
Vanillite | 42–45 | 60% | ||
Frillish | 42–45 | 25% | ||
Wingull | 42–45 | 10% | ||
Drifloon | 42–45 | 5% | ||
Weather: Snowstorm (After Hammerlocke) | ||||
Pokémon | Types | Level | Rarity | |
Vanillite | 42–45 | 60% | ||
Drifloon | 42–45 | 25% | ||
Frillish | 42–45 | 10% | ||
Barboach | 42–45 | 5% | ||
Weather: Sandstorm (After Hammerlocke) | ||||
Pokémon | Types | Level | Rarity | |
Barboach | 42–45 | 60% | ||
Goldeen | 42–45 | 25% | ||
Frillish | 42–45 | 10% | ||
Drifloon | 42–45 | 5% | ||
Weather: Heavy Fog (Post-Game) | ||||
Pokémon | Types | Level | Rarity | |
Frillish | 42–45 | 60% | ||
Barboach | 42–45 | 25% | ||
Drifloon | 42–45 | 10% | ||
Wingull | 42–45 | 5% |
Fishing Encounters
The following Pokémon can be fished up at a fishing spot in the area.
Fishing in North Lake Miloch | ||||
---|---|---|---|---|
While Fishing | ||||
Pokémon | Types | Level | Rarity | |
Magikarp | 14–16 | 58% | ||
Barboach | 14–16 | 40% | ||
Red Basculin | 14–16 | Sw: 2% | ||
Blue Basculin | 14–16 | Sh: 2% |
Shaking Berry Trees
The following Pokémon may appear while shaking Berry Trees.
Shaking Trees in North Lake Miloch | ||||
---|---|---|---|---|
Shaking Trees | ||||
Pokémon | Types | Level | Rarity | |
Skwovet | 14–16 | 50% | ||
Cherubi | 14–16 | 50% |
Pokémon Dens
Information on Pokémon Dens for Max Raid Battles and wild Dynamax Pokémon will be added in the near future. Thanks for your patience!