The Dappled Grove can be found in the southwestern part of the Wild Area. It’s to the east of the Rolling Fields and to the south of the Watchtower Ruins.
Encounters
Overworld Encounters
Below are all of the encounters you’ll find visible in the overworld in the Dappled Grove. They are grouped together by weather condition, as the available Pokémon will vary based on weather condition.
Overworld Encounters in Dappled Grove | ||||
---|---|---|---|---|
Weather: Normal | ||||
Pokémon | Types | Level | Rarity | |
Oddish | 13–15 | 60% | ||
Hoothoot | 13–15 | 25% | ||
Bunnelby | 13–15 | 10% | ||
Nuzleaf | 13–15 | Sw: 5% | ||
Lombre | 13–15 | Sh: 5% | ||
Weather: Overcast | ||||
Pokémon | Types | Level | Rarity | |
Oddish | 13–15 | 60% | ||
Hoothoot | 13–15 | 28% | ||
Nuzleaf | 13–15 | Sw: 10% | ||
Lombre | 13–15 | Sh: 10% | ||
Tyrogue | 13–15 | 2% | ||
Weather: Raining | ||||
Pokémon | Types | Level | Rarity | |
Tympole | 13–15 | 60% | ||
Oddish | 13–15 | 25% | ||
Bunnelby | 13–15 | 10% | ||
Nuzleaf | 13–15 | Sw: 5% | ||
Lombre | 13–15 | Sh: 5% | ||
Weather: Thunderstorm | ||||
Pokémon | Types | Level | Rarity | |
Tympole | 13–15 | 60% | ||
Electrike | 13–15 | 25% | ||
Oddish | 13–15 | 10% | ||
Nuzleaf | 13–15 | Sw: 5% | ||
Lombre | 13–15 | Sh: 5% | ||
Weather: Intense Sun | ||||
Pokémon | Types | Level | Rarity | |
Baltoy | 13–15 | 60% | ||
Bunnelby | 13–15 | 28% | ||
Nuzleaf | 13–15 | Sw: 10% | ||
Lombre | 13–15 | Sh: 10% | ||
Vulpix | 13–15 | Sw: 2% | ||
Growlithe | 13–15 | Sh: 2% | ||
Weather: Snowing | ||||
Pokémon | Types | Level | Rarity | |
Delibird | 13–15 | 60% | ||
Bunnelby | 13–15 | 25% | ||
Hoothoot | 13–15 | 10% | ||
Nuzleaf | 13–15 | Sw: 5% | ||
Lombre | 13–15 | Sh: 5% | ||
Weather: Snowstorm (After Hammerlocke) | ||||
Pokémon | Types | Level | Rarity | |
Delibird | 13–15 | 60% | ||
Vanillite | 13–15 | 25% | ||
Bunnelby | 13–15 | 10% | ||
Nuzleaf | 13–15 | Sw: 5% | ||
Lombre | 13–15 | Sh: 5% | ||
Weather: Sandstorm (After Hammerlocke) | ||||
Pokémon | Types | Level | Rarity | |
Baltoy | 13–15 | 60% | ||
Bunnelby | 13–15 | 25% | ||
Hoothoot | 13–15 | 10% | ||
Nuzleaf | 13–15 | Sw: 5% | ||
Lombre | 13–15 | Sh: 5% | ||
Weather: Heavy Fog (Post-Game) | ||||
Pokémon | Types | Level | Rarity | |
Purrloin | 13–15 | 60% | ||
Ralts | 13–15 | 25% | ||
Hoothoot | 13–15 | 10% | ||
Nuzleaf | 13–15 | Sw: 5% | ||
Lombre | 13–15 | Sh: 5% |
Random Encounters
Below are all of the encounters you’ll find in random encounters in shaking grass in Dappling Grove. They are grouped together by weather condition, as the available Pokémon will vary based on weather condition.
Random Encounters in Dappled Grove | ||||
---|---|---|---|---|
Weather: Normal | ||||
Pokémon | Types | Level | Rarity | |
Seedot | 11–15 | Sw: 40% | ||
Lotad | 11–15 | Sh: 40% | ||
Budew | 11–15 | 35% | ||
Bunnelby | 11–15 | 20% | ||
Bounsweet | 11–15 | 5% | ||
Weather: Overcast | ||||
Pokémon | Types | Level | Rarity | |
Stufful | 11–15 | 40% | ||
Stunky | 11–15 | 35% | ||
Seedot | 11–15 | Sw: 20% | ||
Lotad | 11–15 | Sh: 20% | ||
Budew | 11–15 | 5% | ||
Weather: Raining | ||||
Pokémon | Types | Level | Rarity | |
Tympole | 11–15 | 40% | ||
Grubbin | 11–15 | 35% | ||
Seedot | 11–15 | Sw: 20% | ||
Lotad | 11–15 | Sh: 20% | ||
Budew | 11–15 | 5% | ||
Weather: Thunderstorm | ||||
Pokémon | Types | Level | Rarity | |
Joltik | 11–15 | 40% | ||
Grubbin | 11–15 | 35% | ||
Seedot | 11–15 | Sw: 20% | ||
Lotad | 11–15 | Sh: 20% | ||
Budew | 11–15 | 5% | ||
Weather: Intense Sun | ||||
Pokémon | Types | Level | Rarity | |
Vulpix | 11–15 | Sw: 40% | ||
Growlithe | 11–15 | Sh: 40% | ||
Mudbray | 11–15 | 35% | ||
Bunnelby | 11–15 | 20% | ||
Budew | 11–15 | 5% | ||
Weather: Snowing | ||||
Pokémon | Types | Level | Rarity | |
Snover | 11–15 | 40% | ||
Vanillite | 11–15 | 35% | ||
Snorunt | 11–15 | 20% | ||
Bunnelby | 11–15 | 5% | ||
Weather: Snowstorm (After Hammerlocke) | ||||
Pokémon | Types | Level | Rarity | |
Snorunt | 11–15 | 40% | ||
Vanillite | 11–15 | 35% | ||
Klink | 11–15 | 20% | ||
Bunnelby | 11–15 | 5% | ||
Weather: Sandstorm (After Hammerlocke) | ||||
Pokémon | Types | Level | Rarity | |
Baltoy | 11–15 | 40% | ||
Golett | 11–15 | 35% | ||
Bunnelby | 11–15 | 20% | ||
Bounsweet | 11–15 | 5% | ||
Weather: Heavy Fog (Post-Game) | ||||
Pokémon | Types | Level | Rarity | |
Ralts | 11–15 | 40% | ||
Seedot | 11–15 | Sw: 35% | ||
Lotad | 11–15 | Sh: 35% | ||
Purrloin | 11–15 | 20% | ||
Budew | 11–15 | 5% |
Shaking Berry Trees
The following Pokémon may appear while shaking Berry Trees.
Shaking Trees in Dappled Grove | ||||
---|---|---|---|---|
Shaking Trees | ||||
Pokémon | Types | Level | Rarity | |
Skwovet | 11–15 | 70% | ||
Cherubi | 11–15 | 30% |
Pokémon Dens
Information on Pokémon Dens for Max Raid Battles and wild Dynamax Pokémon will be added in the near future. Thanks for your patience!