You’ll find the Rolling Fields as the first meaningful location you’ll travel through in the Wild Area.
Encounters
Overworld Encounters
Below are all of the encounters you’ll find visible in the overworld in the Rolling Fields. They are grouped together by weather condition, as the available Pokémon will vary based on weather condition.
Overworld Encounters in Rolling Fields | ||||
---|---|---|---|---|
Weather: Normal | ||||
Pokémon | Types | Level | Rarity | |
Combee | 7–10 | 60% | ||
Bunnelby | 7–10 | 25% | ||
Metapod | 7–10 | 10% | ||
Tyrogue | 7–10 | 5% | ||
Weather: Overcast | ||||
Pokémon | Types | Level | Rarity | |
Bunnelby | 7–10 | 60% | ||
Tyrogue | 7–10 | 28% | ||
Metapod | 7–10 | 10% | ||
Ralts | 7–10 | 2% | ||
Weather: Raining | ||||
Pokémon | Types | Level | Rarity | |
Wingull | 7–10 | 60% | ||
Bunnelby | 7–10 | 25% | ||
Metapod | 7–10 | 10% | ||
Tyrogue | 7–10 | 5% | ||
Weather: Thunderstorm | ||||
Pokémon | Types | Level | Rarity | |
Electrike | 7–10 | 60% | ||
Wingull | 7–10 | 25% | ||
Metapod | 7–10 | 10% | ||
Tyrogue | 7–10 | 5% | ||
Weather: Intense Sun | ||||
Pokémon | Types | Level | Rarity | |
Vulpix | 7–10 | Sw: 60% | ||
Growlithe | 7–10 | Sh: 60% | ||
Bunnelby | 7–10 | 25% | ||
Metapod | 7–10 | 10% | ||
Tyrogue | 7–10 | 5% | ||
Weather: Snowing | ||||
Pokémon | Types | Level | Rarity | |
Vanillite | 7–10 | 60% | ||
Bunnelby | 7–10 | 25% | ||
Metapod | 7–10 | 10% | ||
Tyrogue | 7–10 | 5% | ||
Weather: Snowstorm (After Hammerlocke) | ||||
Pokémon | Types | Level | Rarity | |
Delibird | 7–10 | 60% | ||
Vanillite | 7–10 | 25% | ||
Metapod | 7–10 | 10% | ||
Tyrogue | 7–10 | 5% | ||
Weather: Sandstorm (After Hammerlocke) | ||||
Pokémon | Types | Level | Rarity | |
Baltoy | 7–10 | 60% | ||
Bunnelby | 7–10 | 25% | ||
Metapod | 7–10 | 10% | ||
Tyrogue | 7–10 | 5% | ||
Weather: Heavy Fog (Post-Game) | ||||
Pokémon | Types | Level | Rarity | |
Ralts | 7–10 | 60% | ||
Bunnelby | 7–10 | 25% | ||
Metapod | 7–10 | 10% | ||
Tyrogue | 7–10 | 5% |
Random Encounters
Below are all of the encounters you’ll find in random encounters in shaking grass in the Rolling Fields. They are grouped together by weather condition, as the available Pokémon will vary based on weather condition.
Random Encounters in Rolling Fields | ||||
---|---|---|---|---|
Weather: Normal | ||||
Pokémon | Types | Level | Rarity | |
Bunnelby | 7–10 | 40% | ||
Minccino | 7–10 | 35% | ||
Bounsweet | 7–10 | 20% | ||
Metapod | 7–10 | 5% | ||
Weather: Overcast | ||||
Pokémon | Types | Level | Rarity | |
Oddish | 7–10 | 40% | ||
Budew | 7–10 | 35% | ||
Bunnelby | 7–10 | 20% | ||
Metapod | 7–10 | 5% | ||
Weather: Raining | ||||
Pokémon | Types | Level | Rarity | |
Nuzleaf | 7–10 | Sw: 40% | ||
Lotad | 7–10 | Sh: 40% | ||
Wingull | 7–10 | 35% | ||
Bunnelby | 7–10 | 20% | ||
Metapod | 7–10 | 5% | ||
Weather: Thunderstorm | ||||
Pokémon | Types | Level | Rarity | |
Joltik | 7–10 | 40% | ||
Electrike | 7–10 | 35% | ||
Bunnelby | 7–10 | 20% | ||
Metapod | 7–10 | 5% | ||
Weather: Intense Sun | ||||
Pokémon | Types | Level | Rarity | |
Baltoy | 7–10 | 40% | ||
Mudbray | 7–10 | 35% | ||
Vulpix | 7–10 | Sw: 20% | ||
Growlithe | 7–10 | Sh: 20% | ||
Bunnelby | 7–10 | 5% | ||
Weather: Snowing | ||||
Pokémon | Types | Level | Rarity | |
Vanillite | 7–10 | 40% | ||
Swinub | 7–10 | 35% | ||
Bunnelby | 7–10 | 20% | ||
Minccino | 7–10 | 5% | ||
Weather: Snowstorm (After Hammerlocke) | ||||
Pokémon | Types | Level | Rarity | |
Swinub | 7–10 | 40% | ||
Delibird | 7–10 | 35% | ||
Snorunt | 7–10 | 20% | ||
Bunnelby | 7–10 | 5% | ||
Weather: Sandstorm (After Hammerlocke) | ||||
Pokémon | Types | Level | Rarity | |
Dwebble | 7–10 | 40% | ||
Baltoy | 7–10 | 35% | ||
Golett | 7–10 | 20% | ||
Bunnelby | 7–10 | 5% | ||
Weather: Heavy Fog (Post-Game) | ||||
Pokémon | Types | Level | Rarity | |
Munna | 7–10 | 40% | ||
Natu | 7–10 | 35% | ||
Bunnelby | 7–10 | 20% | ||
Metapod | 7–10 | 5% |
Shaking Berry Trees
The following Pokémon may appear while shaking Berry Trees.
Shaking Trees in Rolling Fields | ||||
---|---|---|---|---|
Shaking Trees | ||||
Pokémon | Types | Level | Rarity | |
Skwovet | 7–10 | 80% | ||
Cherubi | 7–10 | 20% |
Pokémon Dens
Information on Pokémon Dens for Max Raid Battles and wild Dynamax Pokémon will be added in the near future. Thanks for your patience!
Items
Static Items
- TM84 Tail Slap can be found in the southwestern edge, near a Pokémon Den that is set back a bit into the cliffs. It’s inside of a fallen log and may be difficult to see from a distance.