| Encounters in the area | ||||
|---|---|---|---|---|
| Tall Grass | ||||
| Pokémon | Types | Level | Rarity | |
| Caterpie | 3-8 | 15% | ||
| Weedle | 3-8 | 15% | ||
| Pidgey | 3-8 | 30% | ||
| Rattata | 3-8 | 20% | ||
| Oddish | 3-8 | P: 20% | ||
| Bellsprout | 3-8 | E: 20% | ||
There’s just a very small patch of tall grass on this part of Route 2 without anything overly new to get, although Pokémon are at a higher level than they were in the southern part of the route.
If you don’t have a Bellsprout or a Bulbasaur by now, definitely pick up a Bellsprout before proceeding.
When you’re done here, head north into Pewter City.
