Solosis • Generation VIII Pokédex
⚠ Scarlet/Violet support is in the works! ⚠
		
	Solosis

Solosis's Type
Solosis's Pokédex #s
- National #
- 577
- Galar #
- 270
- Armor #
- --
- Crown #
- 54
Solosis's Base Stats
- HP:
- 45
- Attack:
- 30
- Defense:
- 40
- Sp. Atk:
- 105
- Sp. Def:
- 50
- Speed:
- 20
- Total:
- 290
Misc. Info
- Height:
- 1'0" (0.3m)
- Weight:
- 2.2 lbs. (1 kg)
- Gender Ratio:
- Egg Groups:
- Amorphous
- EXP At Lv. 100:
- 1,059,680
- EV Yield:
- 1 Sp. Atk
- Base EXP:
- 58
- Catch Rate:
- 200
- Base Happiness:
- 70
Solosis's Abilities
Here are what abilities Solosis can possibly have, along with their effects.
							- Overcoat
- Solosis does not take damage from weather.
- Magic Guard
- Protects Solosis from most damage not caused by damaging moves, including effects, status conditions, items, and more.
- Regenerator
- Whenever Solosis switches out, it heals by 1/3 of its maximum HP.
Weaknesses & Resistances
Below is a list of what Solosis's weakness and resistance is to various types.
													- 2×
- ½
Solosis's Moves in Sword & Shield
Below is a list of all of the moves that Solosis can learn, along with what level it learns the move, the TM or TR number, and what egg moves it can learn, if any. Hover over a move (desktop/laptop) or click the ? button next to the move (mobile/tablet) to find out more about the move.
		
Level Up Moves
Here are all of the moves Solosis learns via level up. Anything marked "Evo." means it learns it upon evolving. If the level is 1, it can be relearned at a Pokémon Center.
		| Lv. | Move | Type | Category | Power | Acc.% | PP | Target | Info | 
|---|---|---|---|---|---|---|---|---|
| 1 | Protect | -- | -- | 10 | User | |||
| 1 | Confusion | 50 | 100% | 25 | One Target | |||
| 4 | Recover | -- | -- | 10 | User | |||
| 8 | Endeavor | varies | 100% | 5 | One Target | |||
| 12 | Psybeam | 65 | 100% | 20 | One Target | |||
| 16 | Charm | -- | 100% | 20 | One Target | |||
| 20 | Psyshock | 80 | 100% | 10 | One Target | |||
| 24 | Light Screen | -- | -- | 30 | User's Field | |||
| 24 | Reflect | -- | -- | 20 | User's Field | |||
| 28 | Ally Switch | -- | -- | 15 | User | |||
| 33 | Pain Split | -- | -- | 20 | One Target | |||
| 36 | Psychic | 90 | 100% | 10 | One Target | |||
| 40 | Skill Swap | -- | -- | 10 | One Target | |||
| 44 | Future Sight | 120 | 100% | 10 | One Target | |||
| 48 | Wonder Room | -- | -- | 10 | Entire Field | 
TM Moves
Here are all of the moves that Solosis can learn via TM (Technical Machine). These moves can be taught an unlimited number of times once the TM is obtained.
		| TM | Move | Type | Category | Power | Acc.% | PP | Target | Info | 
|---|---|---|---|---|---|---|---|---|
| TM14 | Thunder Wave | -- | 90% | 20 | One Target | |||
| TM17 | Light Screen | -- | -- | 30 | User's Field | |||
| TM18 | Reflect | -- | -- | 20 | User's Field | |||
| TM19 | Safeguard | -- | -- | 25 | User's Field | |||
| TM21 | Rest | -- | -- | 10 | User | |||
| TM22 | Rock Slide | 75 | 90% | 10 | Nearby Enemies | |||
| TM24 | Snore | 50 | 100% | 15 | One Target | |||
| TM25 | Protect | -- | -- | 10 | User | |||
| TM29 | Charm | -- | 100% | 20 | One Target | |||
| TM31 | Attract | -- | 100% | 15 | One Target | |||
| TM33 | Rain Dance | -- | -- | 5 | Entire Field | |||
| TM39 | Facade | 70 | 100% | 20 | One Target | |||
| TM41 | Helping Hand | -- | -- | 20 | Ally | |||
| TM44 | Imprison | -- | -- | 10 | User | |||
| TM48 | Rock Tomb | 60 | 95% | 15 | One Target | |||
| TM60 | Power Swap | -- | -- | 10 | One Target | |||
| TM61 | Guard Swap | -- | -- | 10 | One Target | |||
| TM70 | Trick Room | -- | -- | 5 | Entire Field | |||
| TM71 | Wonder Room | -- | -- | 10 | Entire Field | |||
| TM76 | Round | 60 | 100% | 15 | One Target | |||
| TM91 | Psychic Terrain | -- | -- | 10 | Entire Field | 
TR Moves
Here are all of the moves that Solosis can learn via TR (Technical Record). These moves can be taught only once per TR, but TRs can be obtained in the Wild Area and other locations.
		| TR | Move | Type | Category | Power | Acc.% | PP | Target | Info | 
|---|---|---|---|---|---|---|---|---|
| TR09 | Thunder | 110 | 70% | 10 | One Target | |||
| TR11 | Psychic | 90 | 100% | 10 | One Target | |||
| TR20 | Substitute | -- | -- | 10 | User | |||
| TR25 | Psyshock | 80 | 100% | 10 | One Target | |||
| TR26 | Endure | -- | -- | 10 | User | |||
| TR27 | Sleep Talk | -- | -- | 10 | User | |||
| TR30 | Encore | -- | 100% | 5 | One Target | |||
| TR33 | Shadow Ball | 80 | 100% | 15 | One Target | |||
| TR34 | Future Sight | 120 | 100% | 10 | One Target | |||
| TR38 | Trick | -- | 100% | 10 | One Target | |||
| TR40 | Skill Swap | -- | -- | 10 | One Target | |||
| TR46 | Iron Defense | -- | -- | 15 | User | |||
| TR49 | Calm Mind | -- | -- | 20 | User | |||
| TR52 | Gyro Ball | varies | 100% | 5 | One Target | |||
| TR65 | Energy Ball | 90 | 100% | 10 | One Target | |||
| TR69 | Zen Headbutt | 80 | 90% | 15 | One Target | |||
| TR70 | Flash Cannon | 80 | 100% | 10 | One Target | |||
| TR82 | Stored Power | 20 | 100% | 10 | One Target | |||
| TR83 | Ally Switch | -- | -- | 15 | User | 
Egg Moves
Here are all of the moves that Solosis can learn as Egg Moves. In the case of evolved Pokémon, it shows what Egg Moves it can learn in its lowest evolutionary stage. Click the word EGG to find compatible breeding Pokémon to get that Egg Move onto Solosis.
		| Move | Type | Category | Power | Acc.% | PP | Target | Info | |
|---|---|---|---|---|---|---|---|---|
| EGG | Astonish | 30 | 100% | 15 | One Target | |||
| EGG | Confuse Ray | -- | 100% | 10 | One Target | |||
| EGG | Acid Armor | -- | -- | 20 | User | 
Move Tutor Moves
Here are all of the moves that Solosis can learn from Move Tutors. Most of these require the Expansion Pass and can be found in the Isle of Armor's Dojo, costing some Armorite Ore to teach. However, there are a few moves that can be taught aside from this.
		| Move | Type | Category | Power | Acc.% | PP | Target | Info | |
|---|---|---|---|---|---|---|---|---|
| TUTOR | Expanding Force | 80 | 100% | 10 | One Target | |||
| TUTOR | Steel Roller | 130 | 100% | 5 | One Target | 
Solosis's Detailed Stats
Below you'll find a more detailed table containing Solosis's calculated stats, which are the stats that you actually see displayed in game. These are affected by a variety of things, such as level, Effort Values (EVs), Individual Values (IVs), and Solosis's Nature.
By default, the stats you see in the table below show four different possibilities, all assuming Solosis is level 100: its stats with 0 EVs, 252+ (max) EVs, 0 IVs, and 31 (max) IVs. Nature is not shown by default, so its maximum is 10% higher than shown here, and minium 10% lower.
    By default, the stats you see in the table below show four different possibilities, all assuming Solosis is level 100: its stats with 0 EVs, 252+ (max) EVs, 0 IVs, and 31 (max) IVs. Nature is not shown by default, so its maximum is 10% higher than shown here, and minium 10% lower.
| Stats at level 100 | 0 EVs | 252+ EVs | Base Stat | ||
|---|---|---|---|---|---|
| Min | Max | Min | Max | ||
| HP | 200 | 231 | 263 | 294 | 45 | 
| Attack | 65 | 96 | 128 | 159 | 30 | 
| Defense | 85 | 116 | 148 | 179 | 40 | 
| Sp. Atk | 215 | 246 | 278 | 309 | 105 | 
| Sp. Def | 105 | 136 | 168 | 199 | 50 | 
| Speed | 45 | 76 | 108 | 139 | 20 | 
| Total | 290 | ||||
Where to Find Solosis in Sword & Shield
If you're looking for where to find Solosis, you'll find the various methods listed down below, along with any notes or special locations. This should help you figure out how to get Solosis in Pokémon Sword & Shield. (Currently this does not show most "strong" static encounters or Max Raid Battles.)
							Exclusive to Pokémon Shield
				Solosis is exclusive to Pokémon Shield, so if you are playing Pokémon Sword, you will need to trade with someone playing Pokémon Shield in order to obtain it for your Pokédex.
Solosis in the Wild
Giant's Cap
| Overworld Encounters | ||||||||
|---|---|---|---|---|---|---|---|---|
|  Norm. |  Over. |  Rain |  Strm. |  Sun |  Snow |  Bliz. |  Sand. |  Fog | 
| -- | -- | -- | -- | -- | -- | -- | -- | Shield40% | 
| Lv. | ||||||||
Giant's Cap (Northwest Grass)
| Overworld Encounters | ||||||||
|---|---|---|---|---|---|---|---|---|
|  Norm. |  Over. |  Rain |  Strm. |  Sun |  Snow |  Bliz. |  Sand. |  Fog | 
| -- | -- | -- | -- | -- | -- | -- | -- | Shield50% | 
| Lv. | ||||||||
Giant's Cap (Atop Cliffs)
| Overworld Encounters | ||||||||
|---|---|---|---|---|---|---|---|---|
|  Norm. |  Over. |  Rain |  Strm. |  Sun |  Snow |  Bliz. |  Sand. |  Fog | 
| -- | -- | -- | -- | -- | -- | -- | -- | Shield50% | 
| Lv. | ||||||||
Slippery Slope
| Random Encounters | ||||||||
|---|---|---|---|---|---|---|---|---|
|  Norm. |  Over. |  Rain |  Strm. |  Sun |  Snow |  Bliz. |  Sand. |  Fog | 
| -- | -- | -- | -- | -- | -- | -- | -- | Shield18% | 
| Lv. | ||||||||
Frostpoint Field
| Random Encounters | ||||||||
|---|---|---|---|---|---|---|---|---|
|  Norm. |  Over. |  Rain |  Strm. |  Sun |  Snow |  Bliz. |  Sand. |  Fog | 
| -- | -- | -- | -- | -- | -- | -- | -- | Shield20% | 
| Lv. | ||||||||
Pokédex Entries for Solosis
Generation 8 Pokédex Entries
							Sword
						
			
				It communicates with others telepathically. Its body is encapsulated in liquid, but if it takes a heavy blow, the liquid will leak out.
				
			
							Shield
						
			
				Many say that the special liquid covering this Pokémon's body would allow it to survive in the vacuum of space.
				
			Generation 6 Pokédex Entries
							X
									Omega Ruby
						
			
				Because their bodies are enveloped in a special liquid, they are fine in any environment, no matter how severe.
				
			
							Y
									Alpha Sapphire
						
			
				They drive away attackers by unleashing psychic power. They can use telepathy to talk with others.
				
			Generation 5 Pokédex Entries
							Black
						
			
				They drive away attackers by unleashing psychic power. They can use telepathy to talk with others.
				
			
							White
						
			
				Because their bodies are enveloped in a special liquid, they can survive in any environment.
				
			
									Black 2
									White 2
						
			
				Because their bodies are enveloped in a special liquid, they are fine in any environment, no matter how severe.
				
			




